HEX
Server: Apache
System: Linux s325.xrea.com 6.8.0-88-generic #89-Ubuntu SMP PREEMPT_DYNAMIC Sat Oct 11 01:02:46 UTC 2025 x86_64
User: yunportfolio (12972)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: /virtual/yunportfolio/public_html/log/awstats/cgi-bin/awstats012019.www.s325.xrea.com.txt
AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201901 will be lost/reset.
# Last config file used to build this data file was /virtual/www/public_html/log/awstats/cgi-bin/awstats.www.s325.xrea.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2102                
POS_TIME 2773                
POS_VISITOR 7265                
POS_DAY 10258               
POS_DOMAIN 3653                
POS_LOGIN 3959                
POS_ROBOT 4114                
POS_WORMS 4606                
POS_EMAILSENDER 4737                
POS_EMAILRECEIVER 4880                
POS_SESSION 11029               
POS_SIDER 11240               
POS_FILETYPES 5015                
POS_DOWNLOADS 5134                
POS_OS 5199                
POS_BROWSER 5376                
POS_SCREENSIZE 5700                
POS_UNKNOWNREFERER 5774                
POS_UNKNOWNREFERERBROWSER 5861                
POS_ORIGIN 5943                
POS_SEREFERRALS 6083                
POS_PAGEREFS 6227                
POS_SEARCHWORDS 6408                
POS_KEYWORDS 6560                
POS_MISC 2437                
POS_ERRORS 6619                
POS_CLUSTER 3815                
POS_SIDER_403 6757                
POS_SIDER_400 6858                
POS_SIDER_404 6940                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190201000057 1 0 6125286579588
FirstTime 20190101214001
LastTime 20190131171406
LastUpdate 20190202042021 1 0 0 0 0
TotalVisits 160                 
TotalUnique 51                  
MonthHostsKnown 44                  
MonthHostsUnknown 7                   
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 7 7531 2718 2721 385635
1 1 1 5496 2725 2732 334670
2 0 0 0 2739 2744 380549
3 0 0 0 2711 2716 348100
4 0 0 0 2690 2697 319116
5 0 0 0 2706 2714 333435
6 1 1 513 2708 2713 333971
7 7 7 9606 2730 2737 342224
8 33 37 59517 2712 2719 324541
9 183 193 8877372 2777 2791 346153
10 50 56 120655 2731 2737 356971
11 86 90 221398 2750 2762 418252
12 125 131 2343931 2845 2856 556497
13 69 72 1878613 2791 2802 1239266
14 147 150 6299004 2825 2835 441380
15 176 178 2829279 2784 2799 395957
16 94 103 1461495 2792 2803 437410
17 140 145 308038 2792 2800 442589
18 20 23 49640 2744 2746 402762
19 33 36 92239 2722 2735 344030
20 76 77 1861923 2749 2759 405125
21 146 152 898987 2798 2812 415205
22 20 20 49135 2733 2736 408581
23 37 42 63917 2737 2744 365994
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 6
jp 1383 1449 27320044
net 45 49 92060
com 11 11 19070
ip 10 10 5721
ua 1 1 697
network 1 1 697
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
Wget/ 65314 8949500 20190131235947 0
no_user_agent 82 17739 20190131124235 0
MSIE[\x20]5 75 52275 20190131230409 0
Googlebot/ 38 100920 20190131034329 0
YandexBot/ 11 5643 20190129075737 0
favicon 11 10626 20190131154239 0
steeler 11 60467 20190131151331 0
bingbot/ 8 25841 20190130170119 0
SurdotlyBot/ 1 513 20190126214703 0
netcraft 1 697 20190103141433 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
php 1450 27250094 0 0
png 70 182699 0 0
cgi 1 5496 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ubar.txt 1 0 45
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
linuxandroid 483 480
winxp 12 12
ios_iphone 86 85
linux 2 2
win7 436 390
win10 483 466
win8.1 18 15
macosx8 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 15
msie8.0 12 12
msie11.0 446 397
chrome19.0.1063.0 1 1
firefox64.0 9 7
android 9 9
chrome22.0.1207.1 1 1
safari12.0 1 1
safari10.0 85 84
chrome67.0.3396.79 1 1
opera54.0.2952.51 1 1
chrome71.0.3578.99 474 471
firefox58.0 1 1
chrome71.0.3578.98 473 458
msie9.0 6 6
safari 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 0
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 266 266
From1 0 0
From2 0 0
From3 1 1
From4 1184 1254
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://hgutest.s325.xrea.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
403 12 2652
503 39 11661
302 380 0
500 12 823852
404 89 16027
END_ERRORS

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 1
/jp/admin.cgi 12 -
END_SIDER_403

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/robots.txt 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 51
p386250-ipngn200702kobeminato.hyogo.ocn.ne.jp 541 554 16950603 20190130213620
p2427041-ipngn200603tokaisakaetozai.aichi.ocn.ne.jp 347 388 9237630 20190131171406
60-56-139-126f1.hyg2.eonet.ne.jp 143 143 343221 20190127212116
kd182251255015.au-net.ne.jp 59 59 159559 20190114160154
153-125-77-14.catv.tees.ne.jp 35 40 60765 20190116005241
softbank126120147210.bbtec.net 29 30 40834 20190128204804
kd106180022011.au-net.ne.jp 25 25 70590 20190124211538
kd182251250015.au-net.ne.jp 24 24 61981 20190102134044
pw126033108010.23.panda-world.ne.jp 23 23 48854 20190129121800
kd106180023058.au-net.ne.jp 21 21 41499 20190119124552
kd182251255035.au-net.ne.jp 9 12 29497 20190113121722
kd182251250012.au-net.ne.jp 5 5 7175 20190102112007
fp76f1c88c.tkyc414.ap.nuro.jp 7 9 9875 20190109155009
115.159.93.144 2 2 513 20190122061604
ec2-18-206-250-72.compute-1.amazonaws.com 1 1 2260 20190128095407
host-176-36-21-189.la.net.ua 1 1 697 20190118200107
kd182251250034.au-net.ne.jp 1 1 746 20190106133811
pw126152000106.10.panda-world.ne.jp 11 11 24399 20190122120707
kd106180025049.au-net.ne.jp 11 11 16993 20190118112943
sshg.cs.ehime-u.ac.jp 1 1 697 20190119004647
kd182251255047.au-net.ne.jp 7 7 13751 20190109120429
kd182251250016.au-net.ne.jp 19 19 52929 20190104122730
ec2-34-222-22-128.us-west-2.compute.amazonaws.com 1 1 1295 20190121132153
202-129-177-195.catv.tees.ne.jp 9 9 12458 20190122123225
23.225.194.138 1 1 697 20190129202615
ec2-34-208-235-9.us-west-2.compute.amazonaws.com 1 1 2260 20190108095117
pw126035132068.25.panda-world.ne.jp 6 6 8461 20190131124246
ec2-52-91-61-38.compute-1.amazonaws.com 1 1 1295 20190102112526
ec2-18-206-159-236.compute-1.amazonaws.com 1 1 1295 20190111153004
kd106180025118.au-net.ne.jp 1 1 746 20190117092950
ec2-34-217-59-241.us-west-2.compute.amazonaws.com 2 2 2590 20190128095351
p1400107-ipngn200907kobeminato.hyogo.ocn.ne.jp 3 5 3440 20190110114727
kd182251255039.au-net.ne.jp 10 10 22619 20190115095022
23.225.194.134 2 2 1394 20190106121151
pw126152131237.10.panda-world.ne.jp 6 6 8662 20190112181140
203.133.174.22 1 1 513 20190113111822
23.225.194.135 2 2 1394 20190118121824
softbank060086169015.bbtec.net 1 1 5496 20190131011848
kd182251255019.au-net.ne.jp 15 15 30164 20190115162749
kd182251255045.au-net.ne.jp 5 5 9521 20190108123748
61.132.225.95 1 1 513 20190119133954
ec2-54-212-225-119.us-west-2.compute.amazonaws.com 1 1 2260 20190121132309
ec2-34-219-36-191.us-west-2.compute.amazonaws.com 1 1 1295 20190108095122
kd106180027203.au-net.ne.jp 1 1 746 20190127144640
mo49-109-153-83.air.mopera.net 15 18 45730 20190119190030
kd182251250019.au-net.ne.jp 16 16 45151 20190106091317
58.100.111.158 1 1 697 20190112153611
ec2-34-227-28-217.compute-1.amazonaws.com 2 2 4520 20190111160905
231.gra1.ovh.abcd.network 1 1 697 20190114152432
p755028-ipngn200805kobeminato.hyogo.ocn.ne.jp 13 13 34543 20190128095547
pw126152128033.10.panda-world.ne.jp 9 9 12769 20190111152753
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20190101 6 6 11923 1
20190102 31 31 72711 4
20190103 15 15 44405 1
20190104 31 34 79096 3
20190105 60 63 134397 3
20190106 23 23 59207 5
20190107 56 59 134404 4
20190108 83 85 186667 9
20190109 114 123 1689831 10
20190110 69 74 732083 7
20190111 56 56 121321 6
20190112 34 34 73411 5
20190113 36 42 629752 4
20190114 68 68 180274 4
20190115 73 80 5815201 8
20190116 78 80 2202352 7
20190117 56 59 3009090 7
20190118 45 48 90715 9
20190119 50 56 171562 5
20190121 107 107 11245798 10
20190122 50 53 102871 7
20190123 15 18 26877 3
20190124 42 45 98634 4
20190125 65 65 131879 5
20190126 29 29 63990 4
20190127 3 3 2005 3
20190128 59 60 121658 9
20190129 51 56 118377 7
20190130 26 29 53084 3
20190131 20 20 34714 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 5
5mn-15mn 24
30s-2mn 15
15mn-30mn 15
0s-30s 68
2mn-5mn 20
30mn-1h 13
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 14
/mail/src/right_main.php 571 1796165 1 46
/mail/src/left_main.php 264 315991 2 31
/mail/src/webmail.php 214 93889 74 26
/mail/src/login.php 145 156340 65 24
/mail/src/read_body.php 136 429170 0 12
/mail/plugins/newmail/newmail.php 38 25733 0 0
/mail/src/download.php 37 24337872 1 3
/mail/src/compose.php 24 80164 0 0
/ 16 9351 16 16
/mail/src/move_messages.php 2 2494 0 0
/mail/src/printer_friendly_main.php 1 500 0 0
/mail/src/printer_friendly_top.php 1 552 0 0
/mail/src/printer_friendly_bottom.php 1 1873 0 1
/jp/admin.cgi 1 5496 1 1
END_SIDER