HEX
Server: Apache
System: Linux s325.xrea.com 6.8.0-88-generic #89-Ubuntu SMP PREEMPT_DYNAMIC Sat Oct 11 01:02:46 UTC 2025 x86_64
User: yunportfolio (12972)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: /virtual/yunportfolio/public_html/log/awstats/cgi-bin/awstats012020.www.s325.xrea.com.txt
AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 202001 will be lost/reset.
# Last config file used to build this data file was /virtual/www/public_html/log/awstats/cgi-bin/awstats.www.s325.xrea.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2102                
POS_TIME 2773                
POS_VISITOR 7261                
POS_DAY 10044               
POS_DOMAIN 3670                
POS_LOGIN 3957                
POS_ROBOT 4112                
POS_WORMS 4565                
POS_EMAILSENDER 4696                
POS_EMAILRECEIVER 4839                
POS_SESSION 10831               
POS_SIDER 11043               
POS_FILETYPES 4974                
POS_DOWNLOADS 5123                
POS_OS 5171                
POS_BROWSER 5332                
POS_SCREENSIZE 5756                
POS_UNKNOWNREFERER 5830                
POS_UNKNOWNREFERERBROWSER 5917                
POS_ORIGIN 5999                
POS_SEREFERRALS 6139                
POS_PAGEREFS 6283                
POS_SEARCHWORDS 6431                
POS_KEYWORDS 6583                
POS_MISC 2437                
POS_ERRORS 6642                
POS_CLUSTER 3813                
POS_SIDER_403 6755                
POS_SIDER_400 6837                
POS_SIDER_404 6919                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200201000046 1 0 8090835077281
FirstTime 20200101200441
LastTime 20200131235520
LastUpdate 20200202034842 1 0 0 0 0
TotalVisits 152                 
TotalUnique 48                  
MonthHostsKnown 40                  
MonthHostsUnknown 8                   
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 11 23005 2726 2731 425139
1 11 11 13068 2732 2739 441194
2 1 1 697 2761 2766 450677
3 0 0 0 2696 2702 406981
4 0 0 0 2670 2677 400097
5 1 1 5500 2725 2728 398153
6 2 3 8888 2750 2761 433602
7 66 91 1049969 2780 2786 467385
8 69 85 219233 2742 2747 414839
9 244 288 2018921 2766 2779 432025
10 107 109 256301 2762 2775 473036
11 93 100 220134 2729 2739 476526
12 105 105 187922 2749 2758 574857
13 98 98 185734 2697 2715 484825
14 25 26 38597 2641 2646 443371
15 63 65 176503 2632 2641 460314
16 140 173 2205971 2667 2671 453617
17 153 168 8031964 2720 2731 463459
18 113 115 257278 2724 2732 446851
19 85 87 5370872 2651 2654 743504
20 67 67 146827 2722 2729 447800
21 24 24 42585 2697 2705 447906
22 44 47 207819 2701 2709 443559
23 52 57 1903015 2678 2685 441280
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 5
jp 1542 1700 22517297
ip 16 16 13931
net 9 10 32403
com 5 5 6475
ru 1 1 697
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
Wget/ 64606 10439973 20200131235945 0
no_user_agent 64 6305 20200131172746 0
Googlebot/ 45 104901 20200131131115 0
bingbot/ 27 39169 20200130214820 0
favicon 12 21112 20200131231711 0
YandexBot/ 4 2052 20200128052849 0
spider 4 21994 20200129120512 0
steeler 4 21995 20200126175017 0
SemrushBot/ 3 16498 20200129111807 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
php 1569 22103452 0 0
css 1 1476 0 0
png 157 430747 0 0
js 1 441 0 0
cgi 4 34687 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 7
linuxandroid 490 490
winxp 5 5
macosx6 1 1
ios_iphone 20 19
win10 1141 992
linux 1 1
win7 74 65
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 17
edge18 286 276
chrome63.0.3239.132 4 4
chrome79.0.3945.117 81 63
firefox45.0 1 1
chrome79.0.3945.88 211 210
msie11.0 549 420
chrome67.0.3396.99 1 1
chrome79.0.3945.136 138 138
opera11.52 1 1
msie7.0 5 5
chrome50.0.2661.102 5 5
chrome79.0.3945.130 72 72
chrome79.0.3945.116 259 259
chrome79.0.3945.93 93 93
safari13.0.4 20 19
chrome72.0.3626.109 5 5
chrome59.0.3071.104 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 0
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 275 275
From1 0 0
From2 0 0
From3 0 0
From4 1298 1457
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
302 287 0
500 6 372984
404 137 24014
END_ERRORS

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 0
END_SIDER_403

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/sitemap.xml 1 -
/robots.txt 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 48
101-141-48-21f1.hyg2.eonet.ne.jp 419 426 14567953 20200131235520
p2946014-ipngn201406tokaisakaetozai.aichi.ocn.ne.jp 339 452 5064840 20200131093439
p1354185-omed01.osaka.ocn.ne.jp 132 133 288927 20200107125516
p1428110-ipngn200910kobeminato.hyogo.ocn.ne.jp 115 115 228324 20200128122115
p1403081-omed01.tokyo.ocn.ne.jp 78 78 315778 20200109190110
i121-113-175-80.s41.a023.ap.plala.or.jp 76 78 140463 20200108184340
153-125-77-14.catv.tees.ne.jp 69 83 1150594 20200107230918
p1978003-omed01.tokyo.ocn.ne.jp 55 55 78933 20200128191347
p1066053-omed01.osaka.ocn.ne.jp 36 36 87179 20200114130130
p1119174-ipngn200508kobeminato.hyogo.ocn.ne.jp 24 24 44645 20200114120009
kd182251251008.au-net.ne.jp 5 5 8897 20200121114709
kd182251251037.au-net.ne.jp 9 9 15650 20200129153642
softbank126120147210.bbtec.net 7 8 13215 20200105140338
vmi273441.contaboserver.net 1 1 18704 20200128191920
softbank126091024246.bbtec.net 1 1 484 20200119181756
182-165-215-171f1.osk2.eonet.ne.jp 12 12 23338 20200101200520
163.179.108.48 2 2 1026 20200131195254
kd182251251047.au-net.ne.jp 5 5 7096 20200114124107
p202099-ipngn200701kobeminato.hyogo.ocn.ne.jp 4 4 5909 20200125171258
kd182251251049.au-net.ne.jp 15 15 29905 20200131124535
ec2-52-25-79-106.us-west-2.compute.amazonaws.com 1 1 1295 20200114094512
p1963084-omed01.osaka.ocn.ne.jp 17 17 31835 20200127123042
p982242-omed01.tokyo.ocn.ne.jp 2 2 1492 20200117232017
110.229.220.103 3 3 2091 20200117215146
kd182251251001.au-net.ne.jp 15 15 33637 20200126183455
p1495167-omed01.tokyo.ocn.ne.jp 2 3 8888 20200116065215
103.205.4.62 2 2 1026 20200119180303
kd182251251039.au-net.ne.jp 1 1 746 20200125160945
broadband-188-255-102-146.ip.moscow.rt.ru 1 1 697 20200103002320
103.205.4.22 4 4 2052 20200131195040
ec2-54-185-146-72.us-west-2.compute.amazonaws.com 3 3 3885 20200114094757
101.21.150.108 1 1 697 20200120025545
ec2-54-218-91-234.us-west-2.compute.amazonaws.com 1 1 1295 20200114095024
p981073-ipngn200706kobeminato.hyogo.ocn.ne.jp 10 10 18224 20200130120838
uq036011225169.au-net.ne.jp 13 16 27800 20200128160911
210.52.224.31 1 1 513 20200127132703
kd182251251003.au-net.ne.jp 16 16 29223 20200125095431
p1383027-omed01.osaka.ocn.ne.jp 12 12 17280 20200111013701
45.82.152.250 1 1 5500 20200107054038
kd182251251015.au-net.ne.jp 1 1 746 20200127215002
kd182251251050.au-net.ne.jp 1 1 746 20200128110220
kd182251251017.au-net.ne.jp 1 1 746 20200102154129
163.179.118.29 2 2 1026 20200107135618
kd182251251018.au-net.ne.jp 11 11 28012 20200126162812
14-133-156-129.dz.commufa.jp 11 28 192522 20200113070923
kd182251251013.au-net.ne.jp 8 8 14751 20200122204518
kd182251251040.au-net.ne.jp 13 13 28417 20200122133750
kd182251251019.au-net.ne.jp 15 15 23801 20200117135426
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20200101 12 12 23338 1
20200102 7 7 8675 3
20200103 2 2 1443 2
20200104 1 2 9656 1
20200105 77 86 924270 3
20200106 127 135 296974 5
20200107 101 113 962628 9
20200108 135 148 304794 7
20200109 105 111 808000 7
20200110 7 10 16656 1
20200111 26 26 57696 2
20200112 68 71 1811705 5
20200113 143 161 12428389 6
20200114 133 142 331383 12
20200115 43 49 86679 6
20200116 82 92 181242 7
20200117 30 33 66808 8
20200118 16 16 30515 2
20200119 3 3 1510 2
20200120 30 38 55189 4
20200121 36 39 81104 4
20200122 37 43 78047 5
20200123 36 42 70118 5
20200124 24 27 45265 4
20200125 15 15 25682 4
20200126 8 8 16848 2
20200127 46 52 1167317 7
20200128 97 106 190749 8
20200129 55 60 1958254 8
20200130 39 48 80915 5
20200131 32 35 448954 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 11
5mn-15mn 18
0s-30s 61
15mn-30mn 10
30s-2mn 21
2mn-5mn 15
30mn-1h 16
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 16
/mail/src/right_main.php 506 2067746 1 35
/mail/src/left_main.php 397 474288 3 31
/mail/src/webmail.php 200 83492 61 23
/mail/src/read_body.php 142 495000 1 15
/mail/src/login.php 138 146640 64 22
/mail/src/compose.php 65 395039 4 2
/mail/src/download.php 55 18240277 2 6
/mail/plugins/newmail/newmail.php 28 19676 0 0
/ 16 9128 11 11
/ftp/ 9 157740 1 1
/mail/src/image.php 7 8700 0 0
/jp/admin.cgi 4 34687 3 3
/mail/src/view_text.php 1 2839 0 0
/mail/src/redirect.php 1 740 0 0
/mobilemail/ 1 484 1 1
/mail/src/signout.php 3 1663 0 2
END_SIDER