HEX
Server: Apache
System: Linux s325.xrea.com 6.8.0-88-generic #89-Ubuntu SMP PREEMPT_DYNAMIC Sat Oct 11 01:02:46 UTC 2025 x86_64
User: yunportfolio (12972)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: /virtual/yunportfolio/public_html/log/awstats/cgi-bin/awstats032019.www.s325.xrea.com.txt
AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201903 will be lost/reset.
# Last config file used to build this data file was /virtual/www/public_html/log/awstats/cgi-bin/awstats.www.s325.xrea.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2102                
POS_TIME 2773                
POS_VISITOR 7321                
POS_DAY 10189               
POS_DOMAIN 3646                
POS_LOGIN 3937                
POS_ROBOT 4092                
POS_WORMS 4632                
POS_EMAILSENDER 4763                
POS_EMAILRECEIVER 4906                
POS_SESSION 10970               
POS_SIDER 11180               
POS_FILETYPES 5041                
POS_DOWNLOADS 5174                
POS_OS 5252                
POS_BROWSER 5428                
POS_SCREENSIZE 5817                
POS_UNKNOWNREFERER 5891                
POS_UNKNOWNREFERERBROWSER 5978                
POS_ORIGIN 6060                
POS_SEREFERRALS 6200                
POS_PAGEREFS 6344                
POS_SEARCHWORDS 6492                
POS_KEYWORDS 6644                
POS_MISC 2437                
POS_ERRORS 6703                
POS_CLUSTER 3793                
POS_SIDER_403 6829                
POS_SIDER_400 6930                
POS_SIDER_404 7012                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190401000046 1 0 8142223494317
FirstTime 20190301085918
LastTime 20190331141041
LastUpdate 20190402041914 1 0 0 0 0
TotalVisits 130                 
TotalUnique 47                  
MonthHostsKnown 44                  
MonthHostsUnknown 3                   
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 2727 2733 412564
1 0 0 0 2749 2751 404080
2 1 1 697 2767 2774 437300
3 8 8 697 2748 2750 369174
4 0 0 0 2720 2722 380798
5 10 10 697 2726 2735 370495
6 0 0 0 2735 2739 394371
7 6 6 7731 2739 2752 390266
8 50 61 128376 2773 2940 423788
9 262 284 719929 2872 2882 426884
10 95 97 10935071 2799 2805 438497
11 335 342 10239354 3032 3042 492834
12 167 167 1928839 2886 2896 562789
13 180 185 589311 2904 2916 549898
14 289 294 3823040 2950 2964 512955
15 234 241 4275628 2883 2902 502575
16 205 216 7436247 2868 2891 486564
17 172 182 346232 2825 2833 490518
18 34 34 93285 2755 2763 443684
19 0 0 0 2779 2783 468086
20 13 13 28766 2764 2766 457238
21 35 35 59927 2766 2778 499553
22 65 67 197631 2855 2866 501672
23 1 1 746 2779 2789 485023
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 5
jp 2103 2179 40729468
net 27 32 60963
cn 18 18 1394
com 11 11 18472
ip 3 4 1907
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
Wget/ 65915 10538240 20190331235945 0
MSIE[\x20]5 98 68306 20190331190228 0
no_user_agent 75 10807 20190331111337 0
Googlebot/ 39 91136 20190330192940 0
bingbot/ 30 35947 20190331150441 0
bot[\s_+:,\.\;\/\\-] 21 14637 20190330090110 0
YandexBot/ 11 5643 20190331020548 0
favicon 10 5130 20190331223633 0
steeler 8 43989 20190326023248 0
SurdotlyBot/ 1 513 20190304030508 0
Applebot/ 1 5499 20190305211348 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
php 2152 40552531 0 0
png 81 207682 0 0
zip 1 0 0 0
cgi 10 51991 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/1.zip 1 0 0
/ubar.txt 1 0 45
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
linuxandroid 390 384
winxp 5 5
ios_iphone 77 73
winnt 1 0
win7 1274 1216
macosx 8 6
win10 465 457
win8.1 24 21
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 17
chrome73.0.3683.75 79 79
chrome72.0.3626.105 92 92
chrome72.0.3626.119 9 7
chrome34.0.1847.131 1 1
chrome72.0.3626.121 1225 1219
safari12.0 67 65
safari10.0 10 8
chrome73.0.3683.86 310 304
safari11.0.2 8 6
firefox31.0 1 1
msie8.0 4 4
msie11.0 393 335
mozilla 1 0
msie7.0 1 1
msie9.0 20 20
chrome73.0.3683.90 17 14
chrome72.0.3626.109 6 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 0
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 244 245
From1 0 0
From2 0 0
From3 0 0
From4 1918 1999
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
403 14 3094
302 1144 0
500 18 53899
404 280 24766
END_ERRORS

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 1
/jp/admin.cgi 14 -
END_SIDER_403

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 47
p2125254-ipngn200704osakachuo.osaka.ocn.ne.jp 874 877 2213056 20190319132019
p790005-ipngn200806kobeminato.hyogo.ocn.ne.jp 558 564 28485038 20190331104409
p2427041-ipngn200603tokaisakaetozai.aichi.ocn.ne.jp 302 354 7741130 20190331100959
58-188-153-87f1.hyg2.eonet.ne.jp 106 106 230079 20190330141704
180-196-64-195.aichiwest1.commufa.jp 65 67 197631 20190323221117
kd182251250039.au-net.ne.jp 37 37 97138 20190301141748
kd182251250035.au-net.ne.jp 25 25 1450392 20190302100758
kd182251250037.au-net.ne.jp 14 14 24258 20190302123148
kd182251254038.au-net.ne.jp 14 14 28359 20190316124959
kd182251250005.au-net.ne.jp 13 16 39094 20190310174643
softbank126120147210.bbtec.net 6 8 9353 20190328132353
kd182250246227.au-net.ne.jp 3 3 5441 20190312112621
ec2-18-206-250-72.compute-1.amazonaws.com 1 1 2260 20190317123325
p621164-ipngn703sapodori.hokkaido.ocn.ne.jp 3 5 3437 20190306144952
kd182251254046.au-net.ne.jp 1 1 1036 20190318123133
ec2-54-202-225-77.us-west-2.compute.amazonaws.com 1 1 1295 20190326143043
ec2-52-12-196-134.us-west-2.compute.amazonaws.com 1 1 2260 20190326143047
kd182250246204.au-net.ne.jp 9 9 20293 20190314171009
kd182251250007.au-net.ne.jp 5 5 7076 20190304134148
88.40.90.117.broad.zj.js.dynamic.163data.com.cn 8 8 697 20190330035424
kd182250246194.au-net.ne.jp 2 2 4716 20190313171305
jst-office-gw2.stream.co.jp 1 1 697 20190315022100
kd182251250003.au-net.ne.jp 10 10 15731 20190331141041
185.172.229.114.broad.zj.js.dynamic.163data.com.cn 10 10 697 20190331055647
ec2-34-220-151-96.us-west-2.compute.amazonaws.com 1 1 1295 20190330135017
ec2-34-222-22-128.us-west-2.compute.amazonaws.com 1 1 1295 20190313145737
mo1-74-32-5.air.mopera.net 10 10 22670 20190313163632
kd182251254040.au-net.ne.jp 1 1 1036 20190318094751
211.147.242.54 1 1 513 20190331101821
155.138.150.202.vultr.com 1 1 697 20190323104054
ec2-52-91-61-38.compute-1.amazonaws.com 3 3 4850 20190317123309
36-2-36-54.tokyo.fdn.vectant.ne.jp 1 1 5498 20190319181557
st0915.nas821.p-tokyo.nttpc.ne.jp 7 7 40667 20190312114423
kd182250246226.au-net.ne.jp 8 8 17611 20190312104739
kd182250246209.au-net.ne.jp 10 10 22149 20190313151545
kd182251254049.au-net.ne.jp 1 1 1036 20190319135156
kd182250246196.au-net.ne.jp 5 5 8974 20190313164218
pw126035161166.25.panda-world.ne.jp 8 10 14592 20190312081702
ec2-52-90-210-212.compute-1.amazonaws.com 1 1 2260 20190330132730
p393013-ipngn2003021kouchi.kochi.ocn.ne.jp 1 1 5498 20190331083900
kd182251250019.au-net.ne.jp 6 9 18395 20190330134225
23.225.194.147 1 1 697 20190303215944
192.225.228.82 1 2 697 20190304131911
mo148-68-251-143.air.mopera.net 11 14 28940 20190329151802
153-125-77-14.catv.tees.ne.jp 12 15 28254 20190321103413
kd182250246237.au-net.ne.jp 1 1 1156 20190315115243
ec2-34-214-188-65.us-west-2.compute.amazonaws.com 1 1 2260 20190313145736
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20190301 48 51 118160 2
20190302 39 39 1474650 3
20190303 16 16 32202 3
20190304 28 32 124801 5
20190305 20 25 56520 2
20190306 18 20 21853 3
20190307 78 81 221386 4
20190308 25 25 3683998 2
20190310 22 25 50114 3
20190311 63 66 1504347 6
20190312 68 73 168224 9
20190313 62 65 7146255 10
20190314 43 50 104187 5
20190315 57 60 119305 7
20190316 29 29 65414 2
20190317 39 39 2979110 4
20190318 458 464 1112949 7
20190319 475 478 1308287 6
20190320 31 34 117141 3
20190321 12 15 28254 1
20190322 10 13 24834 1
20190323 84 89 9560742 3
20190324 7 10 17177 1
20190325 79 85 176294 5
20190326 34 34 62465 7
20190327 26 26 53005 4
20190328 203 205 1004519 6
20190329 41 44 92143 5
20190330 18 21 27206 5
20190331 29 30 9356662 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 4
5mn-15mn 30
0s-30s 44
30s-2mn 15
15mn-30mn 12
2mn-5mn 18
30mn-1h 7
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 14
/mail/src/right_main.php 1337 3789307 2 38
/mail/src/left_main.php 245 294317 4 19
/mail/src/webmail.php 180 76525 51 15
/mail/src/login.php 143 154268 62 29
/mail/src/read_body.php 103 314876 0 8
/mail/src/compose.php 38 125175 0 0
/mail/plugins/newmail/newmail.php 37 25056 0 1
/mail/src/download.php 33 35757298 0 7
/ 23 4695 7 7
/jp/admin.cgi 9 51663 3 3
/mail/src/signout.php 6 2742 0 2
/mail/src/image.php 3 3730 0 0
/mail/src/move_messages.php 4 4542 0 1
/jp/editmail.cgi 1 328 1 0
END_SIDER