HEX
Server: Apache
System: Linux s325.xrea.com 6.8.0-88-generic #89-Ubuntu SMP PREEMPT_DYNAMIC Sat Oct 11 01:02:46 UTC 2025 x86_64
User: yunportfolio (12972)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: /virtual/yunportfolio/public_html/log/awstats/cgi-bin/awstats052019.www.s325.xrea.com.txt
AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201905 will be lost/reset.
# Last config file used to build this data file was /virtual/www/public_html/log/awstats/cgi-bin/awstats.www.s325.xrea.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2102                
POS_TIME 2773                
POS_VISITOR 7717                
POS_DAY 11882               
POS_DOMAIN 3641                
POS_LOGIN 3931                
POS_ROBOT 4086                
POS_WORMS 4662                
POS_EMAILSENDER 4793                
POS_EMAILRECEIVER 4936                
POS_SESSION 12645               
POS_SIDER 12855               
POS_FILETYPES 5071                
POS_DOWNLOADS 5219                
POS_OS 5267                
POS_BROWSER 5423                
POS_SCREENSIZE 5822                
POS_UNKNOWNREFERER 5896                
POS_UNKNOWNREFERERBROWSER 5983                
POS_ORIGIN 6108                
POS_SEREFERRALS 6247                
POS_PAGEREFS 6391                
POS_SEARCHWORDS 6640                
POS_KEYWORDS 6792                
POS_MISC 2437                
POS_ERRORS 6851                
POS_CLUSTER 3787                
POS_SIDER_403 6976                
POS_SIDER_400 7076                
POS_SIDER_404 7158                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190601000017 1 0 7574848057335
FirstTime 20190501091151
LastTime 20190531223626
LastUpdate 20190602040906 1 0 0 0 0
TotalVisits 156                 
TotalUnique 64                  
MonthHostsKnown 61                  
MonthHostsUnknown 3                   
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 2 1259 2743 2757 403240
1 0 0 0 2715 2727 393442
2 0 0 0 2734 2742 410830
3 0 0 0 2649 2650 383825
4 0 0 0 2611 2618 356165
5 0 0 0 2592 2594 343335
6 1 1 697 2581 2583 331488
7 0 0 0 2647 2650 394166
8 63 73 2698714 2657 2667 420628
9 176 203 353499 2718 2731 446496
10 67 72 2596610 2619 2626 398884
11 73 76 186642 2637 2644 478562
12 120 121 8983945 2710 2721 964507
13 66 68 152365 2661 2672 430817
14 57 63 170773 2702 2710 468462
15 35 35 77731 2638 2659 463274
16 118 133 284391 2710 2724 468514
17 156 160 2534228 2690 2699 410474
18 70 72 2622024 2666 2677 450314
19 52 52 123980 2673 2679 445834
20 31 37 70468 2664 2672 439979
21 69 78 5264712 2684 2700 458286
22 10 11 22537 2692 2695 454598
23 17 17 40757 2683 2685 475502
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 5
jp 1111 1202 26038144
com 50 50 101525
net 16 16 42401
de 3 3 1539
ip 3 3 1723
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
Wget/ 63430 9939299 20190531235946 0
no_user_agent 95 10827 20190531164456 0
MSIE[\x20]5 73 50881 20190531152621 0
Googlebot/ 36 99231 20190531192856 0
bingbot/ 24 34479 20190531111655 0
YandexBot/ 12 6156 20190531013844 0
favicon 9 4617 20190531234118 0
bot[\s_+:,\.\;\/\\-] 7 4879 20190531210715 0
steeler 6 32989 20190530222059 0
microsoft.*discovery 2 0 20190507164630 0
SurdotlyBot/ 1 513 20190518182806 0
netcraft 1 697 20190504122359 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
php 1175 25886039 0 0
css 1 1476 0 0
png 89 248613 0 0
js 1 441 0 0
cgi 8 48763 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 6
linuxandroid 286 279
winunknown 3 3
ios_iphone 8 6
win8.1 57 56
win10 530 501
win7 390 338
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 16
firefox66.0 7 7
edge17 25 22
firefox53.0 1 1
safari10.0 8 6
chrome38.0.2125.111 3 3
chrome74.0.3729.157 291 274
chrome74.0.3729.136 94 94
msie11.0 386 333
chrome74.0.3729.131 187 179
chrome67.0.3396.99 1 1
chrome74.0.3729.112 14 14
chrome50.0.2661.102 2 2
chrome74.0.3729.169 112 104
chrome73.0.3683.103 96 96
Unknown 3 3
chrome72.0.3626.109 44 44
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 0
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Microsoft_Office_Excel_2013 20190507164630
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 250 250
From1 0 0
From2 0 0
From3 5 5
From4 928 1019
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://ss1.xrea.com/www.s325.xrea.com/jp/admin.cgi 4 4
http://toyokou.s325.xrea.com/index3.html 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
403 9 1989
302 338 0
500 19 487090
404 104 17975
END_ERRORS

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 1
/jp/admin.cgi 9 -
END_SIDER_403

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 12
/robots.txt 3 -
/statics/js/ckeditor/plugins/capture/capture.jpg 1 -
/wwwroot.rar 1 -
/web.zip 1 -
/web.tar.gz 1 -
/wwwroot.zip 1 -
/static/image/admincp/ajax_loader.gif 1 -
/bei.zip 1 -
/bei.tar.gz 1 -
/web.rar 1 -
/wwwroot.tar.gz 1 -
/bei.rar 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 64
p790005-ipngn200806kobeminato.hyogo.ocn.ne.jp 496 518 20012691 20190530214056
p2427041-ipngn200603tokaisakaetozai.aichi.ocn.ne.jp 282 332 1935075 20190531090309
58-188-153-87f1.hyg2.eonet.ne.jp 122 128 1395239 20190530080819
153-125-77-14.catv.tees.ne.jp 39 40 91164 20190518224420
kd182250242073.au-net.ne.jp 33 33 75971 20190519180807
kd182250242072.au-net.ne.jp 18 18 35851 20190515180333
kd182250242030.au-net.ne.jp 18 19 56905 20190523090807
mo146-99-202-22.air.mopera.net 14 14 31405 20190507161926
kd182250242074.au-net.ne.jp 13 13 2237008 20190527174218
i220-109-24-161.s41.a042.ap.plala.or.jp 13 15 24841 20190510093625
pw126035133164.25.panda-world.ne.jp 6 8 9767 20190501105225
kd182250242013.au-net.ne.jp 5 5 6973 20190512164025
fp76f1c88c.tkyc414.ap.nuro.jp 11 13 20116 20190525190226
ec2-54-212-217-39.us-west-2.compute.amazonaws.com 3 3 4850 20190528100940
ec2-35-160-75-174.us-west-2.compute.amazonaws.com 3 3 3885 20190528100839
ec2-107-22-104-204.compute-1.amazonaws.com 1 1 1295 20190527192413
ec2-52-12-196-134.us-west-2.compute.amazonaws.com 2 2 3555 20190528095534
ec2-54-172-52-248.compute-1.amazonaws.com 1 1 2260 20190516191814
184.94.240.92 1 1 697 20190503060041
ec2-54-190-21-32.us-west-2.compute.amazonaws.com 1 1 1295 20190528100331
ec2-34-235-136-12.compute-1.amazonaws.com 2 2 2590 20190527192314
ec2-54-186-3-71.us-west-2.compute.amazonaws.com 1 1 2260 20190520175715
kd182250242034.au-net.ne.jp 9 9 19535 20190527133611
ec2-18-206-100-205.compute-1.amazonaws.com 1 1 1295 20190531223626
ec2-54-166-184-127.compute-1.amazonaws.com 3 3 5815 20190526201713
ec2-54-218-111-90.us-west-2.compute.amazonaws.com 2 2 2590 20190528100549
static.19.48.69.159.clients.your-server.de 2 2 1026 20190516001210
221x246x230x58.ap221.ftth.ucom.ne.jp 1 1 5499 20190505194039
ec2-34-235-154-136.compute-1.amazonaws.com 1 1 1295 20190513171707
ec2-54-213-34-158.us-west-2.compute.amazonaws.com 1 1 1295 20190523090537
ec2-34-222-104-87.us-west-2.compute.amazonaws.com 1 1 1295 20190513151328
ec2-34-219-36-191.us-west-2.compute.amazonaws.com 1 1 2260 20190523090608
pool3.ahtuba.com 1 1 697 20190515191744
ec2-52-90-210-212.compute-1.amazonaws.com 1 1 2260 20190508193651
ec2-54-202-248-226.us-west-2.compute.amazonaws.com 1 1 2260 20190528095354
softbank126224182084.bbtec.net 1 1 5497 20190516124945
ec2-18-236-214-4.us-west-2.compute.amazonaws.com 1 1 1295 20190528095454
kd182250242025.au-net.ne.jp 9 12 28403 20190524114634
ec2-3-86-165-80.compute-1.amazonaws.com 1 1 1295 20190526201032
ec2-34-213-34-72.us-west-2.compute.amazonaws.com 1 1 1295 20190528100332
ec2-34-221-31-144.us-west-2.compute.amazonaws.com 1 1 2260 20190516173338
203.76.240.57 1 1 513 20190528193545
ec2-52-87-177-62.compute-1.amazonaws.com 1 1 2260 20190513172305
ec2-3-91-98-58.compute-1.amazonaws.com 1 1 2260 20190526201537
103.205.4.179 1 1 513 20190511201206
softbank126002161147.bbtec.net 1 1 5499 20190507174819
static.201.187.69.159.clients.your-server.de 1 1 513 20190516180131
ec2-54-190-52-29.us-west-2.compute.amazonaws.com 1 1 1295 20190516173344
kd182250242104.au-net.ne.jp 7 7 13287 20190503093728
ec2-54-202-149-41.us-west-2.compute.amazonaws.com 1 1 1295 20190508193636
ec2-54-191-245-26.us-west-2.compute.amazonaws.com 1 1 1295 20190520175639
ss1.xrea.com 5 5 32268 20190505145533
kd182250242066.au-net.ne.jp 11 11 30417 20190520175723
kd182250242068.au-net.ne.jp 9 9 20443 20190511114233
ec2-34-220-48-216.us-west-2.compute.amazonaws.com 1 1 1295 20190528100111
kd182250242091.au-net.ne.jp 8 8 14192 20190515093743
ec2-34-208-144-239.us-west-2.compute.amazonaws.com 1 1 1295 20190528100959
ec2-35-174-109-175.compute-1.amazonaws.com 2 2 2590 20190516191520
ec2-35-161-88-4.us-west-2.compute.amazonaws.com 1 1 1295 20190528100347
ec2-54-203-165-229.us-west-2.compute.amazonaws.com 1 1 1295 20190528095424
ec2-54-244-40-22.us-west-2.compute.amazonaws.com 1 1 1295 20190527173031
ec2-18-236-249-138.us-west-2.compute.amazonaws.com 1 1 1295 20190528100955
pr7pcv1.prec.eng.osaka-u.ac.jp 1 3 4767 20190530160203
ec2-54-212-182-221.us-west-2.compute.amazonaws.com 1 1 1295 20190526182925
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20190501 13 15 22922 2
20190502 15 15 36657 1
20190503 8 8 13984 2
20190504 1 1 1036 1
20190505 73 73 3799570 6
20190506 12 12 33725 1
20190507 38 41 134724 4
20190508 47 47 107417 5
20190509 64 64 166660 4
20190510 74 78 176214 5
20190511 27 27 61713 3
20190512 21 21 38526 3
20190513 95 104 10350944 9
20190514 29 38 65596 4
20190515 42 45 77206 5
20190516 37 37 60114 12
20190518 60 71 171803 5
20190519 46 46 97951 3
20190520 29 35 69781 6
20190521 53 59 2620822 6
20190522 49 49 2658864 4
20190523 37 44 96767 6
20190524 11 15 37581 3
20190525 44 52 110996 3
20190526 18 18 31045 6
20190527 45 49 2308060 8
20190528 102 112 2673459 23
20190529 40 43 78094 6
20190530 45 47 73114 8
20190531 8 8 9987 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 2
5mn-15mn 17
30s-2mn 13
15mn-30mn 9
2mn-5mn 32
0s-30s 72
30mn-1h 11
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 16
/mail/src/right_main.php 419 1303065 3 41
/mail/src/left_main.php 205 247419 4 29
/mail/src/webmail.php 180 83466 57 22
/mail/src/login.php 153 175644 71 33
/mail/src/read_body.php 108 350449 2 6
/mail/plugins/newmail/newmail.php 34 23025 0 1
/mail/src/download.php 26 23593148 5 7
/mail/src/compose.php 26 78076 1 2
/mail/src/image.php 8 9947 0 0
/jp/admin.cgi 8 48763 4 4
/ 7 3959 7 7
/mail/src/empty_trash.php 1 1295 0 1
/ftp/ 1 2850 1 1
/mail/src/view_text.php 4 10366 0 1
/mail/src/redirect.php 2 2035 1 1
/mail/src/move_messages.php 1 1295 0 0
END_SIDER