HEX
Server: Apache
System: Linux s325.xrea.com 6.8.0-88-generic #89-Ubuntu SMP PREEMPT_DYNAMIC Sat Oct 11 01:02:46 UTC 2025 x86_64
User: yunportfolio (12972)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: /virtual/yunportfolio/public_html/log/awstats/cgi-bin/awstats062019.www.s325.xrea.com.txt
AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201906 will be lost/reset.
# Last config file used to build this data file was /virtual/www/public_html/log/awstats/cgi-bin/awstats.www.s325.xrea.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2102                
POS_TIME 2773                
POS_VISITOR 7833                
POS_DAY 11387               
POS_DOMAIN 3643                
POS_LOGIN 3971                
POS_ROBOT 4126                
POS_WORMS 4856                
POS_EMAILSENDER 4987                
POS_EMAILRECEIVER 5130                
POS_SESSION 12120               
POS_SIDER 12330               
POS_FILETYPES 5265                
POS_DOWNLOADS 5403                
POS_OS 5451                
POS_BROWSER 5648                
POS_SCREENSIZE 6167                
POS_UNKNOWNREFERER 6241                
POS_UNKNOWNREFERERBROWSER 6389                
POS_ORIGIN 6532                
POS_SEREFERRALS 6670                
POS_PAGEREFS 6835                
POS_SEARCHWORDS 7019                
POS_KEYWORDS 7171                
POS_MISC 2437                
POS_ERRORS 7230                
POS_CLUSTER 3827                
POS_SIDER_403 7344                
POS_SIDER_400 7426                
POS_SIDER_404 7508                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190701000009 1 0 6313538804035
FirstTime 20190601002037
LastTime 20190630182104
LastUpdate 20190702040832 1 0 0 0 0
TotalVisits 146                 
TotalUnique 59                  
MonthHostsKnown 50                  
MonthHostsUnknown 9                   
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 17 17 81678 2453 2459 363892
1 0 0 0 2440 2443 345267
2 1 1 18704 2393 2405 331943
3 0 0 0 2416 2421 342727
4 6 6 12269 2439 2445 306283
5 0 0 0 2422 2427 351817
6 0 0 0 2481 2495 377764
7 30 32 79519 2436 2448 337926
8 71 78 6319441 2430 2438 323603
9 139 171 279129 2465 2472 351066
10 89 94 152844 2499 2514 381049
11 93 100 244747 2475 2482 409245
12 56 58 1499865 2427 2434 688516
13 10 10 22653 2357 2366 376987
14 56 59 2593050 2370 2381 340479
15 17 17 32618 2396 2402 374658
16 203 235 6609306 2382 2399 367052
17 132 140 307747 2391 2402 391038
18 23 23 47062 2374 2385 344733
19 7 7 11637 2383 2386 361030
20 51 57 115788 2362 2372 349946
21 49 52 131675 2343 2354 362280
22 4 4 8255 2371 2374 387000
23 2 2 1210 2363 2374 334828
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 8
jp 949 1044 18144838
net 61 73 298335
com 24 24 59032
ip 17 17 58890
tk 2 2 1394
adsl 1 1 513
de 1 1 5498
kh 1 1 697
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
Wget/ 57272 8178235 20190630235946 0
no_user_agent 87 81644 20190630101656 0
MSIE[\x20]5 58 40426 20190628041816 0
Googlebot/ 42 87712 20190627233817 0
bingbot/ 29 62268 20190630144422 0
favicon 11 30569 20190630113632 0
steeler 11 60484 20190629194844 0
YandexBot/ 10 5130 20190628105218 0
bot[\s_+:,\.\;\/\\-] 10 6970 20190630070745 0
MSIE[\x20]6 2 37408 20190618051307 0
CMS[\x20]Crawler 1 697 20190606154228 0
SemrushBot/ 2 10995 20190619130242 0
Apache\-HttpClient/ 1 5499 20190627044100 0
SurdotlyBot/ 1 513 20190626193133 0
netcraft 1 697 20190603032030 0
Applebot/ 1 5500 20190604093100 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
php 1028 18119516 0 0
png 107 270221 0 0
shtm 2 318 0 0
cgi 26 179142 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
linuxandroid 272 269
winxp 1 1
ios_iphone 6 4
winnt 4 4
linuxubuntu 1 1
win7 448 382
win8 2 2
win10 426 390
Unknown 1 1
win8.1 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 23
edge18 8 6
chrome75.0.3770.101 86 83
chrome34.0.1847.131 2 2
safari10.0 6 4
chrome68.0.3440.106 1 1
chrome19.0.1062.0 1 1
chrome38.0.2125.111 1 1
chrome74.0.3729.157 186 186
chrome58.0.3029.110 1 1
firefox67.0 1 1
msie8.0 1 1
msie11.0 452 376
edge16 7 7
chrome67.0.3396.99 1 1
chrome45.0.2454.93 1 1
chrome50.0.2661.102 1 1
chrome75.0.3770.80 12 10
msie10.0 2 2
chrome74.0.3729.169 235 218
msie9.0 6 6
Unknown 1 1
chrome75.0.3770.100 131 126
chrome72.0.3626.109 20 20
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
MixnodeCache/1.8(_https://cache.mixnode.com/) 20190625001539
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
MixnodeCache/1.8(_https://cache.mixnode.com/) 20190625001539
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 215 215
From1 0 0
From2 1 1
From3 4 4
From4 836 943
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_co_jp 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://mainte.value-domain.com 4 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
302 282 0
500 19 263437
404 118 22945
END_ERRORS

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 0
END_SIDER_403

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/robots.txt 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 59
p790005-ipngn200806kobeminato.hyogo.ocn.ne.jp 266 281 4530581 20190629202908
p2757021-ipngn201311tokaisakaetozai.aichi.ocn.ne.jp 174 211 6298838 20190628090156
p2427041-ipngn200603tokaisakaetozai.aichi.ocn.ne.jp 164 193 6501004 20190614090205
58-188-153-87f1.hyg2.eonet.ne.jp 102 102 234835 20190629092048
p1909096-omed01.tokyo.ocn.ne.jp 59 62 80317 20190629125240
mo148-68-177-66.air.mopera.net 37 46 186889 20190618165654
kd182250242030.au-net.ne.jp 28 28 82015 20190628114246
kd182250242069.au-net.ne.jp 27 27 120192 20190630165704
kd182250242086.au-net.ne.jp 26 26 73029 20190618075849
fp76f1c88c.tkyc414.ap.nuro.jp 18 20 48441 20190618171603
210-203-246-38.ppp.bbiq.jp 12 14 15271 20190630101343
kd182250242025.au-net.ne.jp 1 1 1036 20190622182523
kd182250242039.au-net.ne.jp 1 1 746 20190614112723
111.176.73.227 1 1 697 20190628224946
mo146-160-124-42.air.mopera.net 1 2 8432 20190625112606
p253252-ipngn200601kobeminato.hyogo.ocn.ne.jp 16 16 34282 20190613174433
kd182250242093.au-net.ne.jp 11 11 26247 20190604121104
hn.kd.ny.adsl 1 1 513 20190625132345
129.204.197.254 1 1 0 20190609181937
ec2-34-220-40-173.us-west-2.compute.amazonaws.com 2 2 3555 20190619122434
ec2-3-91-98-58.compute-1.amazonaws.com 2 2 3555 20190619142821
113.90.239.142 2 2 18704 20190605124038
static.92.246.69.159.clients.your-server.de 1 1 5498 20190613212527
ec2-107-22-104-204.compute-1.amazonaws.com 3 3 4850 20190630182104
ec2-52-12-196-134.us-west-2.compute.amazonaws.com 1 1 2260 20190601114047
softbank126058127158.bbtec.net 6 8 16948 20190618091525
103.24.218.50 1 1 697 20190608101720
ec2-18-237-9-247.us-west-2.compute.amazonaws.com 1 1 1295 20190628113843
kd182250242016.au-net.ne.jp 5 5 6896 20190621110955
ezecom.110.74.197.211.ezecom.com.kh 1 1 697 20190613162837
softbank126094229180.bbtec.net 15 15 79870 20190630002631
174.137.60.244.16clouds.com 1 1 697 20190616165057
softbank126224170014.bbtec.net 1 1 5499 20190606180320
ec2-18-206-38-103.compute-1.amazonaws.com 1 1 1295 20190630182026
kd182250242040.au-net.ne.jp 9 12 28376 20190622094314
ec2-54-166-184-127.compute-1.amazonaws.com 1 1 1295 20190619142902
kc116-12-3-83.ccnw.ne.jp 10 12 21300 20190610080105
ec2-34-222-22-128.us-west-2.compute.amazonaws.com 1 1 1295 20190622093736
113.110.166.219 2 2 18704 20190614210058
ec2-13-232-180-161.ap-south-1.compute.amazonaws.com 1 1 5498 20190620074256
ec2-35-167-42-245.us-west-2.compute.amazonaws.com 1 1 2260 20190606160411
ec2-34-219-242-191.us-west-2.compute.amazonaws.com 1 1 1295 20190614215643
ec2-34-220-48-216.us-west-2.compute.amazonaws.com 1 1 2260 20190628113620
ec2-54-162-102-36.compute-1.amazonaws.com 1 1 513 20190625001539
ec2-34-214-12-91.us-west-2.compute.amazonaws.com 1 1 2260 20190622093635
pw126152194104.10.panda-world.ne.jp 4 6 7739 20190616093914
ec2-54-184-144-236.us-west-2.compute.amazonaws.com 1 1 1295 20190630165815
kd182250242003.au-net.ne.jp 7 7 8626 20190616144926
ec2-3-92-182-97.compute-1.amazonaws.com 2 2 3555 20190622111706
ec2-34-212-39-238.us-west-2.compute.amazonaws.com 1 1 1295 20190606160429
40.117.213.15 7 7 3591 20190629154433
ec2-54-168-50-189.ap-northeast-1.compute.amazonaws.com 1 1 18704 20190606021546
slot0.chasventure.tk 2 2 1394 20190625162121
pretty.denial.volia.net 1 1 697 20190614232029
85.203.47.22 1 1 5501 20190609101709
14-133-242-215.shizuoka1.commufa.jp 2 2 10486 20190604131736
kd182250242070.au-net.ne.jp 7 7 14581 20190614215943
165.225.110.191 1 1 5498 20190610171920
45.41.181.35 1 1 5498 20190608092232
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20190601 43 43 81659 8
20190602 6 6 12515 1
20190603 35 37 74306 3
20190604 42 42 227539 5
20190605 65 76 179312 6
20190606 32 35 86518 8
20190607 44 47 177946 2
20190608 17 17 41071 4
20190609 14 17 45390 3
20190610 37 42 6113682 6
20190611 15 15 18410 2
20190612 33 37 97614 2
20190613 42 51 98013 8
20190614 55 58 126588 14
20190615 1 1 746 1
20190616 6 8 9182 3
20190617 25 30 44441 3
20190618 94 111 339197 7
20190619 59 62 3942704 8
20190620 23 26 47830 4
20190621 51 55 6046595 7
20190622 14 17 36522 5
20190624 25 25 57454 2
20190625 29 34 59694 10
20190626 36 44 85046 4
20190627 45 51 102112 3
20190628 53 56 131813 7
20190629 75 78 113316 4
20190630 40 42 171982 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 2
5mn-15mn 22
30s-2mn 24
2mn-5mn 20
15mn-30mn 11
0s-30s 63
30mn-1h 4
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 15
/mail/src/right_main.php 385 1139398 2 37
/mail/src/left_main.php 185 223133 1 24
/mail/src/webmail.php 157 68416 51 16
/mail/src/login.php 120 134112 58 25
/mail/src/read_body.php 68 219606 0 9
/mail/plugins/newmail/newmail.php 35 23702 0 0
/mail/src/compose.php 32 97710 0 0
/jp/admin.cgi 26 179142 10 11
/mail/src/download.php 19 16195622 6 7
/ 17 9496 16 16
/mail/plugins/mail_fetch/fetch.php 4 3880 0 0
/jp/admin.shtm 2 318 1 0
/mail/src/signout.php 1 457 0 1
/mail/src/move_messages.php 1 1024 0 0
/mail/src/redirect.php 4 2960 1 0
END_SIDER