File: /virtual/yunportfolio/public_html/log/awstats/cgi-bin/awstats072019.www.s325.xrea.com.txt
AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201907 will be lost/reset.
# Last config file used to build this data file was /virtual/www/public_html/log/awstats/cgi-bin/awstats.www.s325.xrea.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2102
POS_TIME 2773
POS_VISITOR 7661
POS_DAY 10321
POS_DOMAIN 3661
POS_LOGIN 3958
POS_ROBOT 4113
POS_WORMS 4680
POS_EMAILSENDER 4811
POS_EMAILRECEIVER 4954
POS_SESSION 11067
POS_SIDER 11277
POS_FILETYPES 5089
POS_DOWNLOADS 5241
POS_OS 5343
POS_BROWSER 5537
POS_SCREENSIZE 5910
POS_UNKNOWNREFERER 5984
POS_UNKNOWNREFERERBROWSER 6105
POS_ORIGIN 6221
POS_SEREFERRALS 6360
POS_PAGEREFS 6525
POS_SEARCHWORDS 6848
POS_KEYWORDS 7000
POS_MISC 2437
POS_ERRORS 7059
POS_CLUSTER 3814
POS_SIDER_403 7172
POS_SIDER_400 7254
POS_SIDER_404 7336
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190801000045 1 0 8163765701798
FirstTime 20190701082409
LastTime 20190731194120
LastUpdate 20190802041209 1 0 0 0 0
TotalVisits 152
TotalUnique 44
MonthHostsKnown 38
MonthHostsUnknown 6
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 2 19450 2745 2756 417844
1 0 0 0 2728 2751 423389
2 0 0 0 2742 2745 400046
3 1 1 513 2790 2797 417740
4 2 2 18704 2702 2708 390494
5 10 10 13446 2693 2698 368321
6 2 2 1684 2730 2737 370942
7 5 5 3497 2667 2676 397701
8 107 115 5542849 2641 2652 378027
9 195 215 695435 2694 2702 405037
10 44 49 94219 2678 2685 438355
11 91 94 4524624 2787 2805 519369
12 68 70 217081 2689 2697 493262
13 71 73 8784605 2667 2680 409092
14 115 115 9724868 2700 2716 737791
15 96 102 477878 2697 2712 410018
16 160 177 5759186 2667 2679 441216
17 86 101 2332262 2635 2641 1100919
18 24 24 71854 2555 2562 383730
19 48 48 4441135 2571 2582 382169
20 22 22 48482 2553 2564 368783
21 60 61 148421 2607 2616 413116
22 18 18 37717 2499 2504 357564
23 17 20 34847 2508 2513 347485
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 5
jp 1183 1259 41279153
net 26 32 1573591
com 24 24 88529
ip 10 10 32780
host 1 1 18704
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
Wget/ 63268 9573441 20190731235947 0
no_user_agent 70 39686 20190731153109 0
Googlebot/ 47 115895 20190730165812 0
bingbot/ 29 48588 20190731202907 0
YandexBot/ 14 7182 20190731133215 0
bot[\s_+:,\.\;\/\\-] 10 6970 20190717215402 0
favicon 9 19571 20190731050220 0
steeler 3 16498 20190731214104 0
MSIE[\x20]5 2 1394 20190702105707 0
SemrushBot/ 1 5500 20190702131749 0
netcraft 1 697 20190705073620 0
Exabot/ 1 5496 20190726004436 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
php 1226 42613327 0 0
png 81 228505 0 0
cgi 17 142510 0 0
shtm 1 159 0 0
wav 1 8256 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/mail/plugins/notify/notify.wav 1 0 8256
/1.zip 1 0 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
linuxandroid 394 394
winxp 1 1
ios_iphone 8 6
winnt 2 2
win7 434 375
macosx 3 3
win8 1 1
win10 427 410
win8.1 55 51
Unknown 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 16
chrome75.0.3770.101 255 255
safari12.1 3 3
chrome75.0.3770.143 139 139
msie11.0 493 424
edge16 4 4
chrome63.0.3238.0 1 1
chrome45.0.2454.93 1 1
safari12.1.1 8 6
firefox23.0 1 1
chrome50.0.2661.102 1 1
opera12.00 1 1
msie9.0 3 3
chrome75.0.3770.142 112 112
Unknown 1 1
chrome72.0.3626.109 18 18
chrome75.0.3770.100 285 274
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
Go-http-client/1.1 20190719232013
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Go-http-client/1.1 20190719232013
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 255 255
From1 0 0
From2 1 1
From3 7 7
From4 981 1063
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_co_jp 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://mainte.value-domain.com 3 3
https://ss1.xrea.com/www.s325.xrea.com/jp/admin.cgi 2 2
http://hgutest.s325.xrea.com 1 1
https://mainte.value-domain.com/eventview.cgi 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
302 348 0
500 7 910222
404 237 21270
END_ERRORS
# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 0
END_SIDER_403
# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/robots.txt 2 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 44
p790005-ipngn200806kobeminato.hyogo.ocn.ne.jp 419 427 15657991 20190731194120
p2757021-ipngn201311tokaisakaetozai.aichi.ocn.ne.jp 350 409 11743668 20190731163612
59-190-62-79f1.hyg2.eonet.ne.jp 197 197 415939 20190731114641
153-125-77-14.catv.tees.ne.jp 51 55 120412 20190725060202
kd182250242006.au-net.ne.jp 33 33 8687589 20190708133848
kc116-12-3-65.ccnw.ne.jp 23 26 40171 20190704155525
kd182250242066.au-net.ne.jp 21 21 105172 20190705124615
p253252-ipngn200601kobeminato.hyogo.ocn.ne.jp 20 20 43101 20190725095118
mo148-67-220-102.air.mopera.net 13 16 1530390 20190729175840
kd182250242007.au-net.ne.jp 13 13 4345671 20190708115612
ec2-35-166-104-60.us-west-2.compute.amazonaws.com 1 1 1295 20190705124650
ec2-34-220-40-173.us-west-2.compute.amazonaws.com 1 1 2260 20190705124447
ec2-34-219-98-218.us-west-2.compute.amazonaws.com 1 1 1295 20190723090412
165.22.76.217 1 1 5499 20190721083514
ec2-107-22-104-204.compute-1.amazonaws.com 1 1 2260 20190705141315
209.61.195.247 1 1 5499 20190701173725
kd182250242019.au-net.ne.jp 8 8 16056 20190715112236
softbank126094229180.bbtec.net 4 4 18856 20190715193317
23.224.4.90 1 1 513 20190719232013
ec2-18-206-38-103.compute-1.amazonaws.com 4 4 6145 20190705142357
14-133-231-181.shizuoka1.commufa.jp 3 3 15978 20190704185035
113.110.165.36 2 2 18704 20190727043710
ec2-54-166-184-127.compute-1.amazonaws.com 2 2 2590 20190705142308
kd182250242106.au-net.ne.jp 7 7 13520 20190704093332
ss1.xrea.com 3 3 16522 20190717193259
kd182250242029.au-net.ne.jp 7 7 15385 20190719112129
ec2-34-220-48-216.us-west-2.compute.amazonaws.com 1 1 1295 20190714091917
cerebellummarketing.com 1 1 18704 20190714211615
ec2-34-219-109-190.us-west-2.compute.amazonaws.com 1 1 2260 20190723090339
sp1-72-2-96.msc.spmode.ne.jp 6 8 8882 20190707190644
ec2-52-90-235-182.compute-1.amazonaws.com 2 2 2590 20190727095012
96-8-120-242-host.colocrossing.com 1 1 5499 20190709191617
111.6.79.73 1 1 513 20190728034609
kd182250242038.au-net.ne.jp 11 11 19678 20190718085839
ec2-3-83-10-206.compute-1.amazonaws.com 1 1 1295 20190705125123
mo49-103-223-225.air.mopera.net 9 12 24345 20190722161912
ec2-3-92-182-97.compute-1.amazonaws.com 1 1 1295 20190705142509
40.117.213.15 4 4 2052 20190727063245
vmi89034.contabo.host 1 1 18704 20190717181812
ec2-18-232-92-13.compute-1.amazonaws.com 1 1 2260 20190727095219
ec2-35-164-172-2.us-west-2.compute.amazonaws.com 1 1 2260 20190714092235
kd182250242022.au-net.ne.jp 9 9 20380 20190719100117
ec2-13-231-167-192.ap-northeast-1.compute.amazonaws.com 1 1 18704 20190706004845
kd182250242030.au-net.ne.jp 5 5 9560 20190724163630
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20190701 45 53 112142 6
20190702 54 54 942845 7
20190703 101 111 592335 6
20190704 50 54 97184 6
20190705 65 70 208636 10
20190706 22 25 80690 3
20190707 70 76 179339 5
20190708 64 67 13062717 5
20190709 47 50 5934818 6
20190710 69 75 8774848 6
20190711 55 60 4433343 5
20190712 8 8 9414 2
20190714 33 33 102945 5
20190715 32 32 81990 4
20190717 42 42 104755 7
20190718 33 39 67176 4
20190719 33 33 54895 6
20190720 17 17 42115 2
20190721 39 39 91903 5
20190722 30 36 63712 4
20190723 59 62 5570605 9
20190724 24 24 40232 5
20190725 68 68 221648 5
20190726 25 27 53290 3
20190727 27 27 73122 6
20190728 14 14 24088 3
20190729 27 30 1550188 4
20190730 42 45 324402 6
20190731 49 55 97380 7
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
1h+ 3
5mn-15mn 21
0s-30s 55
2mn-5mn 23
15mn-30mn 11
30s-2mn 31
30mn-1h 8
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 20
/mail/src/right_main.php 432 1404004 1 40
/mail/src/left_main.php 223 275723 3 31
/mail/src/webmail.php 205 91400 58 22
/mail/src/login.php 152 166040 69 18
/mail/src/read_body.php 98 339799 0 11
/mail/plugins/newmail/newmail.php 46 31864 0 2
/mail/src/download.php 27 40205507 5 10
/mail/src/compose.php 27 86455 0 0
/jp/admin.cgi 17 142510 9 10
/ 6 3078 6 6
/mail/src/search.php 2 2446 0 1
/mail/plugins/abook_take/take.php 1 1441 0 0
/mail/src/printer_friendly_top.php 1 552 0 0
/mail/src/image.php 1 1244 0 0
/mail/plugins/notify/focus.php 1 108 0 0
/mail/plugins/notify/notify.php 1 530 0 0
/jp/admin.shtm 1 159 1 0
/mail/src/signout.php 1 749 0 0
/mail/src/printer_friendly_bottom.php 1 1886 0 1
/mail/src/printer_friendly_main.php 1 501 0 0
END_SIDER