HEX
Server: Apache
System: Linux s325.xrea.com 6.8.0-88-generic #89-Ubuntu SMP PREEMPT_DYNAMIC Sat Oct 11 01:02:46 UTC 2025 x86_64
User: yunportfolio (12972)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: /virtual/yunportfolio/public_html/log/awstats/cgi-bin/awstats092018.www.s325.xrea.com.txt
AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201809 will be lost/reset.
# Last config file used to build this data file was /virtual/www/public_html/log/awstats/cgi-bin/awstats.www.s325.xrea.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2102                
POS_TIME 2773                
POS_VISITOR 7540                
POS_DAY 11601               
POS_DOMAIN 3671                
POS_LOGIN 3955                
POS_ROBOT 4110                
POS_WORMS 4739                
POS_EMAILSENDER 4870                
POS_EMAILRECEIVER 5013                
POS_SESSION 12407               
POS_SIDER 12619               
POS_FILETYPES 5148                
POS_DOWNLOADS 5328                
POS_OS 5376                
POS_BROWSER 5548                
POS_SCREENSIZE 5828                
POS_UNKNOWNREFERER 5902                
POS_UNKNOWNREFERERBROWSER 5989                
POS_ORIGIN 6114                
POS_SEREFERRALS 6254                
POS_PAGEREFS 6398                
POS_SEARCHWORDS 6546                
POS_KEYWORDS 6698                
POS_MISC 2437                
POS_ERRORS 6757                
POS_CLUSTER 3811                
POS_SIDER_403 6884                
POS_SIDER_400 6985                
POS_SIDER_404 7067                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20181001000023 1 0 7976133451369
FirstTime 20180901002359
LastTime 20180930122324
LastUpdate 20181002041827 1 0 0 0 0
TotalVisits 443                 
TotalUnique 65                  
MonthHostsKnown 62                  
MonthHostsUnknown 3                   
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8 8 5968 2747 2835 309350
1 6 6 4476 2665 2728 236390
2 5 5 3730 2722 2776 243178
3 1 1 746 2648 2662 181268
4 1 1 746 2724 2738 233773
5 2 2 1443 2674 2687 220655
6 12 12 8952 2680 2803 251345
7 17 17 12682 2701 2848 243789
8 101 109 171166 2693 2893 259847
9 276 290 5879963 2775 2958 280333
10 107 112 5776760 2737 2925 298969
11 66 70 115114 2799 2990 500012
12 206 207 3416362 2826 3050 441017
13 81 81 603186 2697 2869 257110
14 112 112 14015975 2712 2934 309311
15 73 75 135424 2751 2897 340408
16 201 213 864562 2804 2973 381693
17 125 125 1843832 2756 2971 350904
18 80 96 407642 2723 2947 373351
19 48 66 151466 2712 2911 350397
20 92 92 221679 2708 2914 313001
21 85 85 164687 2751 2915 330214
22 22 22 18307 2706 2893 324383
23 20 20 23105 2734 2863 334586
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 4
jp 1391 1432 32773184
net 280 288 579101
ip 64 95 473393
com 12 12 22295
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
Wget/ 64677 6306856 20180930235949 0
MSIE[\x20]5 119 82943 20180930034909 0
no_user_agent 94 12934 20180929000309 0
YandexBot/ 58 29754 20180928213109 0
Googlebot/ 33 78779 20180929013252 0
bingbot/ 22 75159 20180929194450 0
steeler 15 82450 20180930121449 0
favicon 3 7569 20180919133145 0
microsoft.*discovery 2 0 20180903170256 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 513 20180901111847 0
SurdotlyBot/ 1 513 20180908051401 0
Applebot/ 1 5495 20180904080226 0
ICC\-Crawler/ 1 18704 20180909195856 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
php 1723 33569813 0 0
css 2 2952 0 0
xcg 7 39862 0 0
png 76 148257 0 0
js 2 882 0 0
cgi 14 85730 0 0
shtm 3 477 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 7
linuxandroid 304 304
winxp 12 12
winunknown 3 3
ios_iphone 430 421
win10 501 464
win8.1 22 19
win7 555 524
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 12
msie8.0 11 11
msie11.0 563 529
edge17 22 19
edge16 94 63
chrome22.0.1216.0 1 1
msie7.0 1 1
chrome68.0.3440.91 243 243
chrome34.0.1847.131 1 1
safari10.0 430 421
chrome68.0.3440.106 263 261
chrome69.0.3497.100 195 194
Unknown 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 0
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Microsoft_Office_Excel_2013 20180903170256
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 581 581
From1 0 0
From2 0 0
From3 0 0
From4 1166 1246
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
403 26 5525
302 378 0
500 14 39550
404 2722 618540
END_ERRORS

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 1
/jp/admin.cgi 26 -
END_SIDER_403

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 5
/apple-touch-icon-precomposed.png 28 -
/robots.txt 9 -
/apple-touch-icon-120x120.png 28 -
/apple-touch-icon.png 28 -
/apple-touch-icon-120x120-precomposed.png 28 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 65
p2427041-ipngn200603tokaisakaetozai.aichi.ocn.ne.jp 481 506 8035552 20180928120530
p386250-ipngn200702kobeminato.hyogo.ocn.ne.jp 387 387 21634310 20180930122324
softbank126120147210.bbtec.net 260 265 254363 20180930084341
60-56-139-126f1.hyg2.eonet.ne.jp 199 202 908575 20180928140412
pw126035140196.25.panda-world.ne.jp 59 63 1644308 20180910164252
210.160.37.23 52 68 374078 20180929190135
p2766010-ipngn201312tokaisakaetozai.aichi.ocn.ne.jp 27 33 91192 20180904092007
kd182251250012.au-net.ne.jp 21 21 105128 20180911120703
kd106180050188.au-net.ne.jp 20 20 41358 20180901150944
kd106180045082.au-net.ne.jp 16 16 37192 20180905135917
36-3-57-185.kanagawa.otk.vectant.ne.jp 1 1 746 20180929131022
ec2-52-200-221-20.compute-1.amazonaws.com 1 1 2260 20180909171213
210.160.37.24 11 26 98618 20180922192623
p1479176-ipngn200915kobeminato.hyogo.ocn.ne.jp 5 5 6962 20180912095907
p1460110-ipngn200913kobeminato.hyogo.ocn.ne.jp 14 14 38909 20180917093009
kd182251250037.au-net.ne.jp 10 10 22056 20180910181622
kd182251250013.au-net.ne.jp 1 1 746 20180915184942
kd106180050067.au-net.ne.jp 7 7 16403 20180906122638
pw126035128229.25.panda-world.ne.jp 14 14 10444 20180913183147
222-228-76-183.tokyo.fdn.vectant.ne.jp 14 14 62855 20180926125537
p1108036-ipngn200508kobeminato.hyogo.ocn.ne.jp 1 1 1036 20180920125746
pw126035143030.25.panda-world.ne.jp 5 5 3730 20180917171433
pw126033201149.23.panda-world.ne.jp 4 4 2984 20180928151007
kd182251250016.au-net.ne.jp 2 2 1492 20180919094007
pw126035128171.25.panda-world.ne.jp 6 6 4476 20180905225005
pw126035139067.25.panda-world.ne.jp 1 1 746 20180902171935
36-3-169-225.kanagawa.otk.vectant.ne.jp 5 5 3730 20180918135005
ec2-54-244-19-238.us-west-2.compute.amazonaws.com 1 1 2260 20180910181626
ec2-52-90-235-182.compute-1.amazonaws.com 1 1 2260 20180917092810
pw126035157071.25.panda-world.ne.jp 3 3 2277 20180901150118
103.15.216.102 1 1 697 20180914200158
pw126035160006.25.panda-world.ne.jp 1 1 746 20180921122109
ec2-54-163-83-179.compute-1.amazonaws.com 1 1 1295 20180904204009
ec2-54-236-226-141.compute-1.amazonaws.com 1 1 2260 20180901150908
pw126033195222.23.panda-world.ne.jp 3 3 2238 20180929184311
kd106161209027.au-net.ne.jp 3 4 3122 20180919190803
36-3-184-107.kanagawa.otk.vectant.ne.jp 10 10 7460 20180917115725
kd106180044242.au-net.ne.jp 1 1 746 20180910081805
pw126035136079.25.panda-world.ne.jp 4 4 2984 20180908195758
mo1-72-143-209.air.mopera.net 8 8 297100 20180919171000
kd182251250044.au-net.ne.jp 1 1 746 20180913110214
p24054-ipngnfx01niigatani.niigata.ocn.ne.jp 3 3 18722 20180919104839
ec2-34-207-239-213.compute-1.amazonaws.com 1 1 2260 20180907171956
pw126035138032.25.panda-world.ne.jp 1 1 746 20180924101005
pw126035149028.25.panda-world.ne.jp 7 7 5222 20180923161713
pw126035134161.25.panda-world.ne.jp 9 9 6714 20180927173147
jst-office-gw2.stream.co.jp 1 1 697 20180925051242
ec2-34-222-22-128.us-west-2.compute.amazonaws.com 1 1 2260 20180928140303
pw126035138114.25.panda-world.ne.jp 1 1 746 20180907144118
ec2-34-217-2-17.us-west-2.compute.amazonaws.com 1 1 1295 20180913084404
ec2-34-220-48-216.us-west-2.compute.amazonaws.com 1 1 1295 20180928140403
pw126035164013.25.panda-world.ne.jp 5 5 3730 20180919182754
ec2-18-207-208-139.compute-1.amazonaws.com 1 1 1295 20180909135711
mo1-73-32-23.air.mopera.net 11 14 26892 20180912161838
pw126035150055.25.panda-world.ne.jp 5 5 3730 20180920160943
ec2-54-165-174-18.compute-1.amazonaws.com 1 1 2260 20180909165117
pw126035152195.25.panda-world.ne.jp 5 5 3730 20180916193610
kd182251250051.au-net.ne.jp 1 1 746 20180915114653
softbank126021144242.bbtec.net 1 1 746 20180923173433
kd106180046163.au-net.ne.jp 11 11 15850 20180908161516
p353216-ipngn5801sapodori.hokkaido.ocn.ne.jp 3 5 3440 20180904114032
ec2-54-172-118-182.compute-1.amazonaws.com 1 1 1295 20180917092913
st0317.nas811.p-okayama.nttpc.ne.jp 2 2 5656 20180907151551
222-230-172-152.kanagawa.otk.vectant.ne.jp 10 10 7460 20180915090554
pw126035147168.25.panda-world.ne.jp 1 1 746 20180925164442
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20180901 35 35 54101 16
20180902 23 23 28497 15
20180903 60 65 145313 15
20180904 72 77 136099 20
20180905 98 100 202256 18
20180906 118 125 2746679 20
20180907 57 60 94865 13
20180908 19 19 21818 11
20180909 95 99 692108 14
20180910 82 85 1683790 15
20180911 65 68 209577 14
20180912 54 57 92882 16
20180913 80 80 1037135 20
20180914 39 42 486155 15
20180915 15 15 11190 15
20180916 37 37 4068151 13
20180917 53 55 108986 18
20180918 59 59 88044 12
20180919 78 79 3157932 17
20180920 39 39 35649 15
20180921 95 95 14497307 17
20180922 33 48 128392 14
20180923 12 12 9242 12
20180924 24 24 38094 11
20180925 86 86 1443705 18
20180926 83 89 641413 16
20180927 66 66 554086 10
20180928 71 73 604576 14
20180929 67 83 385268 16
20180930 32 32 444663 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 4
5mn-15mn 25
0s-30s 343
15mn-30mn 14
2mn-5mn 16
30s-2mn 26
30mn-1h 15
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 20
/mail/src/webmail.php 528 334672 375 331
/mail/src/right_main.php 475 1425866 0 45
/mail/src/left_main.php 203 245752 0 18
/mail/src/read_body.php 148 483089 0 10
/mail/src/login.php 134 149840 60 20
/ftp/ 56 386396 0 2
/mail/src/download.php 41 30347078 0 6
/mail/plugins/newmail/newmail.php 41 27761 0 1
/mail/src/compose.php 36 116558 0 1
/mail/src/printer_friendly_bottom.php 17 21653 0 1
/ 4 2420 2 2
/mail/src/printer_friendly_top.php 16 8832 0 0
/mail/src/image.php 1 1243 0 0
/jp/admin.cgi 14 85730 2 4
/mail/src/view_text.php 2 5998 0 0
/jp/admin.shtm 3 477 2 0
/mail/src/signout.php 2 914 0 2
/mail/src/printer_friendly_main.php 16 8000 0 0
/mail/src/move_messages.php 3 3741 0 0
/jp/admin.xcg 7 39862 2 0
END_SIDER