HEX
Server: Apache
System: Linux s325.xrea.com 6.8.0-88-generic #89-Ubuntu SMP PREEMPT_DYNAMIC Sat Oct 11 01:02:46 UTC 2025 x86_64
User: yunportfolio (12972)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: /virtual/yunportfolio/public_html/log/awstats/cgi-bin/awstats102019.www.s325.xrea.com.txt
AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201910 will be lost/reset.
# Last config file used to build this data file was /virtual/www/public_html/log/awstats/cgi-bin/awstats.www.s325.xrea.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2102                
POS_TIME 2773                
POS_VISITOR 7428                
POS_DAY 11403               
POS_DOMAIN 3627                
POS_LOGIN 3916                
POS_ROBOT 4071                
POS_WORMS 4558                
POS_EMAILSENDER 4689                
POS_EMAILRECEIVER 4832                
POS_SESSION 12093               
POS_SIDER 12304               
POS_FILETYPES 4967                
POS_DOWNLOADS 5087                
POS_OS 5152                
POS_BROWSER 5314                
POS_SCREENSIZE 5873                
POS_UNKNOWNREFERER 5947                
POS_UNKNOWNREFERERBROWSER 6034                
POS_ORIGIN 6116                
POS_SEREFERRALS 6254                
POS_PAGEREFS 6432                
POS_SEARCHWORDS 6616                
POS_KEYWORDS 6768                
POS_MISC 2437                
POS_ERRORS 6827                
POS_CLUSTER 3772                
POS_SIDER_403 6939                
POS_SIDER_400 7021                
POS_SIDER_404 7103                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20191101000041 1 0 8116655344308
FirstTime 20191001104511
LastTime 20191031171850
LastUpdate 20191102040931 1 0 0 0 0
TotalVisits 164                 
TotalUnique 65                  
MonthHostsKnown 48                  
MonthHostsUnknown 17                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 2749 2755 413059
1 0 0 0 2723 2733 421816
2 1 1 18704 2729 2735 371244
3 0 0 0 2643 2644 347588
4 0 0 0 2705 2712 368912
5 0 0 0 2704 2705 389839
6 4 4 2052 2737 2740 393597
7 5 5 9652 2699 2701 360062
8 43 51 98125 2723 2725 368939
9 178 205 6204453 2744 2751 363955
10 57 63 326213 2736 2744 469572
11 105 113 540033 2787 2798 572502
12 6 6 23256 2714 2723 441400
13 32 33 56381 2716 2723 411553
14 79 85 727546 2724 2737 534445
15 50 53 117364 2643 2657 406612
16 123 139 655863 2769 2777 488297
17 66 74 97627 2733 2742 422281
18 40 41 91956 2692 2693 409118
19 39 40 73324 2702 2712 394830
20 41 41 185535 2677 2686 399868
21 90 93 731214 2674 2683 381508
22 3 3 2818 2669 2677 389749
23 2 2 1549 2667 2681 395843
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 5
jp 848 934 9751521
com 52 52 85065
ip 44 44 89871
net 18 20 35998
ru 2 2 1210
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
Wget/ 64708 9563976 20191031235949 0
no_user_agent 54 26707 20191031102427 0
Googlebot/ 39 84412 20191031065029 0
bingbot/ 22 24066 20191031165152 0
favicon 16 33133 20191031143409 0
YandexBot/ 5 2565 20191022161853 0
SemrushBot/ 3 16497 20191030065039 0
steeler 2 10998 20191019004909 0
baidu 2 2596 20191020154336 0
SurdotlyBot/ 1 513 20191024171256 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
php 941 9548541 0 0
png 88 252326 0 0
cgi 23 162798 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ubar.txt 1 0 45
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 7
linuxandroid 303 299
macosx11 2 2
winxp 6 6
ios_iphone 25 23
win8 2 2
win10 132 123
win7 582 509
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 25
edge18 68 62
firefox53.0 1 1
chrome77.0.3865.90 55 52
android 2 2
chrome38.0.1025.166 2 2
chrome49.0.2623.110 2 2
chrome34.0.1847.131 1 1
chrome76.0.3809.132 2 2
chrome78.0.3904.62 46 45
chrome53.0.2752.0 2 2
chrome77.0.3865.92 129 129
chrome74.0.3729.157 5 5
safari12.1 5 5
msie11.0 532 459
edge16 2 2
chrome45.0.2454.93 1 1
msie7.0 6 6
msie10.0 3 3
chrome50.0.2661.102 5 5
chrome74.0.3729.169 5 5
chrome66.0.3359.181 1 1
msie9.0 2 2
safari12.1.2 20 18
chrome77.0.3865.116 119 116
chrome72.0.3626.109 36 36
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 0
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 283 283
From1 0 0
From2 2 2
From3 4 4
From4 675 763
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_co_jp 1 1
yandexru 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://mainte.value-domain.com 4 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
302 194 0
500 2 133108
404 92 18018
END_ERRORS

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 0
END_SIDER_403

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/robots.txt 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 65
p2757021-ipngn201311tokaisakaetozai.aichi.ocn.ne.jp 317 372 1422446 20191021165227
59-190-62-79f1.hyg2.eonet.ne.jp 178 187 914409 20191023214646
p1428110-ipngn200910kobeminato.hyogo.ocn.ne.jp 117 118 883732 20191031150257
p2946014-ipngn201406tokaisakaetozai.aichi.ocn.ne.jp 112 130 6023932 20191031171850
p439048-omed01.tokyo.ocn.ne.jp 28 31 57948 20191004182510
p1651173-omed01.tokyo.ocn.ne.jp 22 22 39290 20191009200139
kd182251251008.au-net.ne.jp 19 19 243528 20191022143702
softbank126120147210.bbtec.net 18 20 35998 20191006132648
78.251.232.153.ap.dti.ne.jp 15 15 82485 20191018212355
ec2-18-217-223-118.us-east-2.compute.amazonaws.com 13 13 15431 20191031170524
ec2-52-38-214-62.us-west-2.compute.amazonaws.com 2 2 2590 20191023214557
kd182251251034.au-net.ne.jp 1 1 1036 20191028174134
155.64.38.80 1 1 1187 20191001163141
119.113.112.225 2 2 18704 20191008151731
ec2-34-220-40-173.us-west-2.compute.amazonaws.com 1 1 1295 20191023214343
163.179.117.115 2 2 1026 20191003061341
ec2-34-220-196-243.us-west-2.compute.amazonaws.com 2 2 2590 20191023214924
49.79.225.32 3 3 1539 20191010154454
184.94.240.92 1 1 697 20191018092857
84.92.147.182 2 2 2380 20191020154336
ec2-52-198-186-234.ap-northeast-1.compute.amazonaws.com 1 1 18704 20191005021630
122.227.189.200 2 2 1026 20191021103956
ec2-52-34-183-195.us-west-2.compute.amazonaws.com 2 2 2590 20191023214425
ec2-54-190-113-208.us-west-2.compute.amazonaws.com 2 2 2590 20191023214311
185.130.184.210 2 2 2480 20191020154337
173.239.198.169 4 4 18865 20191025083230
ec2-18-237-201-177.us-west-2.compute.amazonaws.com 2 2 2590 20191023213257
163.179.111.109 2 2 1026 20191010162212
49.79.224.17 2 2 1026 20191003060709
ec2-18-237-174-213.us-west-2.compute.amazonaws.com 2 2 2590 20191018144637
ec2-34-219-36-191.us-west-2.compute.amazonaws.com 1 1 1295 20191023214425
ec2-54-201-231-92.us-west-2.compute.amazonaws.com 1 1 1295 20191023214956
kd182251251013.au-net.ne.jp 1 1 746 20191022153926
ec2-54-244-4-84.us-west-2.compute.amazonaws.com 2 2 2590 20191018144612
ec2-35-166-104-60.us-west-2.compute.amazonaws.com 1 1 2260 20191023213054
37-147-234-171.broadband.corbina.ru 1 1 513 20191027211140
ec2-52-36-132-9.us-west-2.compute.amazonaws.com 1 1 1295 20191018143724
199.116.169.254 5 5 5935 20191030085718
ec2-34-221-82-43.us-west-2.compute.amazonaws.com 2 2 2590 20191018150329
82.102.27.54 2 2 2380 20191020154337
155.64.38.96 1 1 1187 20191008163333
kd182251251012.au-net.ne.jp 6 6 7806 20191022132916
121-80-239-184f1.hyg1.eonet.ne.jp 1 1 5497 20191003123922
kd182251251001.au-net.ne.jp 7 7 16609 20191022102825
ec2-35-165-130-177.us-west-2.compute.amazonaws.com 1 1 1295 20191018143723
ip-43-84-52-196.southampton.uk.amsterdamresidential.com 2 2 2380 20191020154337
jst-office-gw2.stream.co.jp 1 1 697 20191016184232
ec2-54-201-136-163.us-west-2.compute.amazonaws.com 2 2 2590 20191023214543
ec2-54-214-81-62.us-west-2.compute.amazonaws.com 1 1 1295 20191023214431
ec2-54-201-148-205.us-west-2.compute.amazonaws.com 1 1 1295 20191023213709
ec2-54-186-178-251.us-west-2.compute.amazonaws.com 1 1 1295 20191023213131
ec2-54-203-213-125.us-west-2.compute.amazonaws.com 1 1 1295 20191023214435
ec2-18-237-137-164.us-west-2.compute.amazonaws.com 1 1 1295 20191023213329
199.167.137.26 2 2 18704 20191027141535
ec2-54-184-28-8.us-west-2.compute.amazonaws.com 2 2 2590 20191023214443
8.28.16.254 9 9 10683 20191031085454
kd182251251003.au-net.ne.jp 7 7 14703 20191014145305
host-80-95-45-118.dsl.sura.ru 1 1 697 20191027200430
kd182251251015.au-net.ne.jp 4 4 6042 20191028155119
40.117.213.15 2 2 1026 20191024230723
ec2-35-164-172-2.us-west-2.compute.amazonaws.com 1 1 1295 20191018143708
kd182251251006.au-net.ne.jp 3 3 10517 20191021134256
kd182251251019.au-net.ne.jp 9 9 20098 20191028084754
ec2-18-237-27-204.us-west-2.compute.amazonaws.com 2 2 3555 20191023213018
ec2-34-213-40-18.us-west-2.compute.amazonaws.com 2 2 2590 20191023213037
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20191001 48 54 109177 8
20191002 75 81 581052 10
20191003 67 75 159327 13
20191004 42 45 91918 5
20191005 16 16 38756 3
20191006 16 17 61180 3
20191008 28 37 74071 8
20191009 37 43 72153 5
20191010 40 46 282098 7
20191011 9 12 18958 2
20191014 7 7 14703 1
20191015 38 45 390005 4
20191016 61 64 102985 8
20191017 42 42 174815 5
20191018 63 69 156438 14
20191019 20 20 50855 2
20191020 12 12 15649 5
20191021 79 81 156811 6
20191022 16 16 26653 5
20191023 89 95 705619 21
20191024 26 26 48678 5
20191025 38 41 603990 4
20191027 4 4 19914 3
20191028 35 35 5893375 5
20191029 14 20 32264 3
20191030 14 17 24174 4
20191031 28 32 58047 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 3
5mn-15mn 20
15mn-30mn 11
0s-30s 91
30s-2mn 11
2mn-5mn 16
30mn-1h 12
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 29
/mail/src/right_main.php 264 1001911 6 31
/mail/src/webmail.php 186 108231 78 41
/mail/src/left_main.php 139 172114 3 21
/mail/src/login.php 113 120740 37 22
/mail/src/read_body.php 74 241020 5 11
/mail/plugins/newmail/newmail.php 40 31647 4 4
/mail/src/compose.php 30 88906 2 5
/jp/admin.cgi 23 162798 9 9
/mail/src/options.php 18 47717 0 0
/ 17 9273 11 11
/mail/plugins/mail_fetch/fetch.php 5 5774 0 0
/mail/src/search.php 4 5664 0 0
/mail/plugins/mail_fetch/options.php 1 1829 0 0
/mail/src/empty_trash.php 1 1295 1 0
/mail/src/image.php 2 2540 1 1
/mail/plugins/calendar/calendar.php 2 4916 0 1
/mail/src/help.php 4 7450 0 0
/mail/src/options_order.php 1 1562 0 0
/mail/src/folders.php 8 11629 0 0
/mail/src/redirect.php 5 4810 2 2
/mail/src/download.php 14 7664125 2 2
/mail/src/options_highlight.php 1 1204 0 0
/jp/ 2 161 1 1
/mail/src/signout.php 2 914 0 1
/mail/plugins/filters/spamoptions.php 1 1668 0 0
/mail/src/move_messages.php 3 3837 2 1
/mail/plugins/notes/notes.php 1 1241 0 0
/mail/plugins/abook_group/list_abook_group.php 1 1179 0 0
/mail/src/addressbook.php 2 5184 0 0
END_SIDER