File: /virtual/yunportfolio/public_html/log/awstats/cgi-bin/awstats102021.www.s325.xrea.com.txt
AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 202110 will be lost/reset.
# Last config file used to build this data file was /virtual/www/public_html/log/awstats/cgi-bin/awstats.www.s325.xrea.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2102
POS_TIME 2773
POS_VISITOR 7565
POS_DAY 10121
POS_DOMAIN 3610
POS_LOGIN 3894
POS_ROBOT 4049
POS_WORMS 4697
POS_EMAILSENDER 4828
POS_EMAILRECEIVER 4971
POS_SESSION 10766
POS_SIDER 10973
POS_FILETYPES 5106
POS_DOWNLOADS 5222
POS_OS 5270
POS_BROWSER 5418
POS_SCREENSIZE 5870
POS_UNKNOWNREFERER 5944
POS_UNKNOWNREFERERBROWSER 6080
POS_ORIGIN 6211
POS_SEREFERRALS 6347
POS_PAGEREFS 6491
POS_SEARCHWORDS 6639
POS_KEYWORDS 6791
POS_MISC 2437
POS_ERRORS 6850
POS_CLUSTER 3750
POS_SIDER_403 7001
POS_SIDER_400 7083
POS_SIDER_404 7165
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211101000105 1 0 6980464501233
FirstTime 20211001174916
LastTime 20211030221655
LastUpdate 20211102040110 1 0 0 0 0
TotalVisits 60
TotalUnique 44
MonthHostsKnown 34
MonthHostsUnknown 10
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 2759 2760 348272
1 0 0 0 2668 2668 294805
2 21 22 46950 2651 2653 341836
3 0 0 0 2624 2626 327635
4 1 1 697 2667 2669 372898
5 0 0 0 2593 2595 304138
6 15 16 52166 2666 2669 344345
7 2 2 1394 2633 2634 340805
8 2 2 1026 2647 2647 326951
9 20 21 43740 2662 2689 355172
10 29 32 71967 2600 2605 386618
11 60 61 167384 2590 2596 347605
12 57 60 160913 2607 2611 343326
13 9 9 24613 2522 2528 354826
14 7 7 7757 2448 2453 307805
15 0 0 0 2329 2333 329192
16 25 26 80137 2371 2373 374063
17 12 13 33194 2331 2332 297980
18 57 61 144981 2359 2363 334205
19 16 16 41242 2262 2264 323451
20 0 0 0 2235 2237 295996
21 20 20 54548 2244 2250 301233
22 13 13 40579 2179 2181 277181
23 16 16 33199 2156 2158 260744
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 5
jp 343 359 937510
com 22 22 41658
ip 14 14 7918
net 2 2 18704
ru 1 1 697
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
Wget/ 59365 7670010 20211031235953 0
no_user_agent 108 54316 20211030063334 0
bingbot/ 20 29886 20211031210521 0
YandexBot/ 10 5130 20211031043849 0
favicon 8 4104 20211027183403 0
spider 7 14482 20211027150748 0
CFNetwork 5 2565 20211013131606 0
Baiduspider/ 4 2052 20211020162856 0
oBot/ 2 10997 20211019100758 0
SemrushBot/ 2 10996 20211021192402 0
python 1 513 20211011093552 0
AhrefsBot/ 1 5498 20211012141454 0
baidu 1 513 20211003040529 0
Applebot/ 2 10997 20211022090832 0
PhantomJS 1 5499 20211018104145 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
php 379 921755 0 0
png 16 60530 0 0
cgi 3 24202 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 6
linuxandroid 283 276
winxp 4 4
ios_iphone 24 23
Unknown 1 1
win10 66 58
win7 20 20
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 19
chrome95.0.4638.50 124 120
chrome94.0.4606.71 100 93
firefox53.0 1 1
chrome94.0.4606.85 69 69
chrome34.0.1847.131 1 1
chrome95.0.4638.54 27 24
chrome78.0.3904.108 1 1
msie11.0 6 5
chrome43.0.2376.69 2 2
chrome90.0.4430.72 1 1
msie7.0 4 4
chrome94.0.4606.61 16 16
chrome50.0.2661.102 4 4
chrome83.0.4103.34 1 1
chrome79.0.3945.130 1 1
safari15.0 24 23
msie9.0 2 2
Unknown 1 1
chrome72.0.3626.109 13 13
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
Turnitin_(https://bit.ly/2UvnfoQ) 20211019212412
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Turnitin_(https://bit.ly/2UvnfoQ) 20211019212412
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 67 67
From1 0 0
From2 0 0
From3 0 0
From4 315 331
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
401 8 696
408 2 442
503 2 598
302 99 0
400 1 226
500 8 23342
404 195 38220
END_ERRORS
# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 0
END_SIDER_403
# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 3
/robots.txt 1 -
/md5.asp 1 http://misc.yahoo.com.cn/
/fdgq.php 3 http://misc.yahoo.com.cn/
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 44
58-70-57-94f1.hyg2.eonet.ne.jp 182 188 506873 20211030115244
p918063-ipngn200503kobeminato.hyogo.ocn.ne.jp 24 27 61762 20211028120821
kd182251250016.au-net.ne.jp 20 23 75447 20211022124650
pw126035196191.25.panda-world.ne.jp 20 21 46253 20211028020245
kd106132148091.au-net.ne.jp 13 13 42086 20211009120017
kd106132101069.au-net.ne.jp 12 12 28717 20211023104633
p4630002-ipoe.ipoe.ocn.ne.jp 10 10 22620 20211025164214
kd106132110121.au-net.ne.jp 9 9 24657 20211008092329
kd106132104063.au-net.ne.jp 8 8 14999 20211027110219
kd106132103048.au-net.ne.jp 8 8 17661 20211025124834
37.113.11.121 1 1 697 20211020122142
ec2-54-203-0-143.us-west-2.compute.amazonaws.com 1 1 1295 20211012181641
42.51.38.57 2 2 1026 20211017081337
ec2-34-220-247-230.us-west-2.compute.amazonaws.com 1 1 1295 20211012181835
ec2-34-217-212-164.us-west-2.compute.amazonaws.com 2 2 2590 20211012182119
kd106132146180.au-net.ne.jp 6 7 20450 20211005112921
103.205.5.177 2 2 1026 20211003091154
crawler.turnitin.com 1 1 5498 20211019212412
d-159-250-43-128.paw.cpe.atlanticbb.net 2 2 18704 20211006220711
host-80-95-45-135.dsl.sura.ru 1 1 697 20211004071505
ec2-18-236-117-208.us-west-2.compute.amazonaws.com 1 1 2260 20211012181418
p640058-ipngn200706tokaisakaetozai.aichi.ocn.ne.jp 5 6 11984 20211022095914
ec2-54-189-129-43.us-west-2.compute.amazonaws.com 1 1 1295 20211012182340
kd182251250017.au-net.ne.jp 4 4 6218 20211021141758
184.94.240.92 1 1 697 20211011104054
ec2-52-33-74-123.us-west-2.compute.amazonaws.com 1 1 1295 20211012182041
kd106132101100.au-net.ne.jp 1 1 1172 20211023215252
165.154.2.196 1 1 697 20211009045705
ec2-54-203-13-111.us-west-2.compute.amazonaws.com 1 1 1295 20211012181718
jst-office-gw2.stream.co.jp 1 1 697 20211025021416
ec2-18-236-84-5.us-west-2.compute.amazonaws.com 1 1 1295 20211012182045
kd106132103238.au-net.ne.jp 5 5 9636 20211030221655
182-165-234-247f1.osk2.eonet.ne.jp 3 3 4057 20211028231544
1.117.235.248 2 2 1026 20211010145904
kd182251250008.au-net.ne.jp 4 4 14513 20211021170846
106154181239.wi-fi.kddi.com 8 8 18360 20211024123400
59.111.224.71 1 1 513 20211001174916
ec2-54-201-21-146.us-west-2.compute.amazonaws.com 1 1 1295 20211012182144
114.99.12.190 1 1 697 20211024072241
ec2-34-212-244-116.us-west-2.compute.amazonaws.com 2 2 2590 20211012181852
117.24.14.242 1 1 513 20211024142344
kd106132153147.au-net.ne.jp 8 9 27708 20211012162628
139.186.165.214 2 2 1026 20211025101134
ec2-54-218-129-142.us-west-2.compute.amazonaws.com 1 1 1295 20211012182045
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20211001 1 1 513 1
20211002 16 16 51243 1
20211003 2 2 1026 1
20211004 1 1 697 1
20211005 6 7 20450 1
20211006 2 2 18704 1
20211008 9 9 24657 1
20211009 14 14 42783 2
20211010 2 2 1026 1
20211011 1 1 697 1
20211012 67 73 176206 14
20211013 11 11 26890 1
20211014 7 7 16259 1
20211016 14 14 33704 2
20211017 2 2 1026 1
20211018 21 21 67518 1
20211019 1 1 5498 1
20211020 20 20 53799 3
20211021 8 8 20731 2
20211022 26 30 88618 3
20211023 21 21 50136 3
20211024 16 16 32323 4
20211025 19 19 36943 5
20211026 13 13 29142 1
20211027 8 8 14999 1
20211028 62 67 164238 4
20211030 12 12 26661 2
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
1h+ 1
5mn-15mn 2
2mn-5mn 6
15mn-30mn 1
0s-30s 32
30s-2mn 17
30mn-1h 1
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 11
/mail/src/right_main.php 153 540619 3 19
/mail/src/read_body.php 65 217146 2 14
/mail/src/left_main.php 54 63648 4 6
/mail/src/webmail.php 39 11643 5 0
/mail/src/login.php 36 38520 28 3
/ 16 9312 12 12
/mail/src/view_text.php 8 19540 2 2
/mail/src/compose.php 4 17353 2 2
/jp/admin.cgi 3 24202 2 2
/mail/src/move_messages.php 2 2494 0 0
/mail/src/redirect.php 2 1480 0 0
END_SIDER