HEX
Server: Apache
System: Linux s325.xrea.com 6.8.0-88-generic #89-Ubuntu SMP PREEMPT_DYNAMIC Sat Oct 11 01:02:46 UTC 2025 x86_64
User: yunportfolio (12972)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: /virtual/yunportfolio/public_html/log/awstats/cgi-bin/awstats112019.www.s325.xrea.com.txt
AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201911 will be lost/reset.
# Last config file used to build this data file was /virtual/www/public_html/log/awstats/cgi-bin/awstats.www.s325.xrea.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2102                
POS_TIME 2773                
POS_VISITOR 7431                
POS_DAY 10380               
POS_DOMAIN 3646                
POS_LOGIN 3951                
POS_ROBOT 4106                
POS_WORMS 4815                
POS_EMAILSENDER 4946                
POS_EMAILRECEIVER 5089                
POS_SESSION 11074               
POS_SIDER 11278               
POS_FILETYPES 5224                
POS_DOWNLOADS 5343                
POS_OS 5404                
POS_BROWSER 5569                
POS_SCREENSIZE 5928                
POS_UNKNOWNREFERER 6002                
POS_UNKNOWNREFERERBROWSER 6089                
POS_ORIGIN 6171                
POS_SEREFERRALS 6309                
POS_PAGEREFS 6463                
POS_SEARCHWORDS 6611                
POS_KEYWORDS 6763                
POS_MISC 2437                
POS_ERRORS 6822                
POS_CLUSTER 3807                
POS_SIDER_403 6958                
POS_SIDER_400 7040                
POS_SIDER_404 7122                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20191201000055 1 0 8099307376033
FirstTime 20191101104057
LastTime 20191130162415
LastUpdate 20191202041204 1 0 0 0 0
TotalVisits 144                 
TotalUnique 49                  
MonthHostsKnown 41                  
MonthHostsUnknown 8                   
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 2625 2628 379404
1 6 8 9780 2639 2645 389860
2 30 32 60924 2610 2612 379479
3 1 1 697 2625 2627 354792
4 0 0 0 2600 2601 353311
5 0 0 0 2630 2634 373836
6 6 8 11722 2601 2603 347693
7 1 1 18704 2610 2612 366226
8 74 78 161179 2586 2591 323246
9 145 165 288490 2652 2665 413536
10 83 93 2110511 2640 2644 433353
11 83 89 184481 2612 2623 427908
12 22 22 52342 2628 2633 550229
13 12 15 296492 2610 2612 370599
14 105 107 1033119 2632 2639 664083
15 64 72 509452 2607 2624 514859
16 95 109 189205 2614 2619 387759
17 70 77 102577 2607 2616 392035
18 34 34 78142 2565 2568 341258
19 19 19 52136 2602 2615 390940
20 77 77 1395626 2627 2637 710639
21 57 57 486383 2600 2607 735042
22 3 3 1772 2583 2587 414656
23 79 82 378581 2608 2616 395602
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 6
jp 978 1055 7231979
com 37 37 46694
ip 24 24 57748
net 23 29 47460
cn 2 2 1026
host 2 2 37408
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
Wget/ 62247 9076927 20191130235951 0
no_user_agent 79 5627 20191130194745 0
bingbot/ 38 44812 20191129184234 0
Googlebot/ 35 84826 20191129055733 0
bot[\s_+:,\.\;\/\\-] 13 9061 20191130060311 0
favicon 9 19575 20191129142821 0
YandexBot/ 4 2052 20191129141735 0
SemrushBot/ 4 21993 20191122190559 0
MSIE[\x20]6 2 1150 20191105085530 0
netcraft 2 1394 20191102001703 0
spider 1 5499 20191108124803 0
MSIE[\x20]5 1 697 20191127003504 0
Apache\-HttpClient/ 1 5499 20191127201700 0
python 1 513 20191111010951 0
SurdotlyBot/ 1 513 20191102194125 0
steeler 1 5499 20191124114816 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
php 1062 7140918 0 0
png 83 206581 0 0
cgi 4 74816 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/1.zip 1 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 7
linuxandroid 414 414
winxp 3 3
ios_iphone 21 17
macosx12 1 1
win10 227 209
macosx8 1 1
win7 482 421
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 16
edge18 40 37
firefox53.0 1 1
chrome78.0.3904.62 40 40
firefox21.0 1 1
chrome78.0.3904.108 112 108
chrome78.0.3904.90 133 133
msie8.0 1 1
msie11.0 598 526
edge16 3 3
msie7.0 3 3
chrome50.0.2661.102 3 3
chrome78.0.3904.96 167 167
msie9.0 3 3
safari13.0.3 21 17
chrome54.0.2840.98 1 1
chrome72.0.3626.109 22 22
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 0
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 256 256
From1 0 0
From2 1 1
From3 0 0
From4 809 892
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
baidu 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
302 241 0
503 5 1495
206 1 5498
500 18 1104276
404 73 13439
END_ERRORS

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 0
END_SIDER_403

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 49
p2946014-ipngn201406tokaisakaetozai.aichi.ocn.ne.jp 483 551 3179911 20191129091147
59-190-62-79f1.hyg2.eonet.ne.jp 206 209 2271671 20191114180653
101-141-48-21f1.hyg2.eonet.ne.jp 68 68 150273 20191129215742
p1428110-ipngn200910kobeminato.hyogo.ocn.ne.jp 61 61 1271480 20191130094038
115-179-87-42.tokyo.ap.gmo-isp.jp 34 38 71620 20191127063145
kd182251251006.au-net.ne.jp 18 18 43528 20191119125932
mo146-160-25-207.air.mopera.net 16 19 29248 20191105180552
kd182251251044.au-net.ne.jp 15 15 25078 20191130151741
kd182251252037.au-net.ne.jp 15 15 41095 20191116080655
ec2-18-217-223-118.us-east-2.compute.amazonaws.com 14 14 16726 20191119085648
ec2-18-237-137-233.us-west-2.compute.amazonaws.com 3 3 3885 20191110234730
kd182251251008.au-net.ne.jp 11 11 27542 20191120093427
softbank126120147210.bbtec.net 6 8 9780 20191130015316
kd182251251037.au-net.ne.jp 4 4 6101 20191106174415
140.165.237.35.bc.googleusercontent.com 1 1 513 20191120182555
ec2-34-216-32-7.us-west-2.compute.amazonaws.com 3 3 3885 20191110234909
ec2-18-237-67-59.us-west-2.compute.amazonaws.com 1 1 1295 20191110232809
182-165-215-171f1.osk2.eonet.ne.jp 11 13 25924 20191123112327
kd182251251036.au-net.ne.jp 3 3 3659 20191108173116
ec2-54-187-105-180.us-west-2.compute.amazonaws.com 1 1 1295 20191110234821
199.116.169.254 7 7 8309 20191120090023
184.94.240.92 1 1 697 20191106035504
kd182251251012.au-net.ne.jp 1 1 3822 20191109115246
kd182251251039.au-net.ne.jp 1 1 1036 20191108215124
ec2-34-217-194-136.us-west-2.compute.amazonaws.com 3 3 4850 20191110234922
142.46.65.125.broad.ls.sc.dynamic.163data.com.cn 2 2 1026 20191127155816
ec2-54-186-178-251.us-west-2.compute.amazonaws.com 1 1 1295 20191110232326
ec2-52-11-64-146.us-west-2.compute.amazonaws.com 1 1 1295 20191110234712
kd182251251046.au-net.ne.jp 10 10 24205 20191125154025
- 1 1 18704 20191123102130
ec2-18-236-164-8.us-west-2.compute.amazonaws.com 2 2 2590 20191110234720
kd182251251016.au-net.ne.jp 5 5 7107 20191115081634
111.177.117.39 2 2 1026 20191114021307
ec2-18-236-69-11.us-west-2.compute.amazonaws.com 2 2 2590 20191110232704
ec2-18-237-137-164.us-west-2.compute.amazonaws.com 1 1 1295 20191110232552
8.28.16.254 6 6 7230 20191119165437
183.147.0.175 1 1 513 20191130162415
kd182251251015.au-net.ne.jp 12 12 33591 20191107083622
vmi89034.contabo.host 2 2 37408 20191123090816
40.117.213.15 3 3 1539 20191127093348
kd182251251017.au-net.ne.jp 5 5 9245 20191123215941
122.236.96.99 1 1 18704 20191125092414
kd182251251018.au-net.ne.jp 8 8 20656 20191129094306
mo148-68-252-66.air.mopera.net 1 2 8432 20191113151440
ec2-34-216-114-198.us-west-2.compute.amazonaws.com 2 2 2590 20191110234946
ec2-34-217-116-175.us-west-2.compute.amazonaws.com 1 1 1295 20191110234913
kd182251251013.au-net.ne.jp 7 7 14435 20191101120054
ec2-54-244-4-84.us-west-2.compute.amazonaws.com 1 1 1295 20191110234834
103.205.4.185 2 2 1026 20191102221442
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20191101 46 49 88741 5
20191102 13 13 30278 2
20191105 123 138 2175719 10
20191106 107 112 256693 9
20191107 109 110 1815856 7
20191108 41 41 1216125 7
20191109 14 14 28567 4
20191110 73 76 368561 14
20191111 35 35 61047 6
20191112 20 26 41570 5
20191113 16 17 26043 5
20191114 36 36 60822 7
20191115 14 17 26255 3
20191116 15 15 41095 1
20191118 59 62 133583 8
20191119 37 43 104908 5
20191120 33 39 69801 5
20191121 20 23 32004 4
20191122 24 24 44562 3
20191123 23 25 97256 6
20191124 5 5 4077 2
20191125 27 30 73344 4
20191126 68 78 421220 5
20191127 27 32 44653 5
20191128 28 31 51270 4
20191129 35 38 81724 4
20191130 18 20 26541 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
5mn-15mn 25
30s-2mn 13
0s-30s 64
2mn-5mn 15
15mn-30mn 21
30mn-1h 6
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 15
/mail/src/right_main.php 415 3038334 3 37
/mail/src/webmail.php 182 96962 74 34
/mail/src/left_main.php 155 202635 3 25
/mail/src/login.php 122 128840 43 15
/mail/src/read_body.php 82 305320 3 10
/mail/plugins/newmail/newmail.php 35 23700 0 1
/mail/src/download.php 21 3243246 2 5
/mail/src/compose.php 20 62141 1 2
/ 12 6340 9 9
/mail/src/redirect.php 5 5365 2 0
/mail/src/signout.php 4 2412 0 1
/mail/src/empty_trash.php 1 1295 0 1
/mail/src/move_messages.php 4 6051 0 0
/jp/admin.cgi 4 74816 4 4
/mail/src/addressbook.php 4 18277 0 0
END_SIDER