HEX
Server: Apache
System: Linux s325.xrea.com 6.8.0-88-generic #89-Ubuntu SMP PREEMPT_DYNAMIC Sat Oct 11 01:02:46 UTC 2025 x86_64
User: yunportfolio (12972)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: /virtual/yunportfolio/public_html/log/awstats/cgi-bin/awstats112025.yunportfolio.shop.txt
AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /virtual/yunportfolio/public_html/log/awstats/cgi-bin/awstats.yunportfolio.shop.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2111                
POS_TIME 2784                
POS_VISITOR 10577               
POS_DAY 21222               
POS_DOMAIN 3657                
POS_LOGIN 4110                
POS_ROBOT 4265                
POS_WORMS 5181                
POS_EMAILSENDER 5312                
POS_EMAILRECEIVER 5455                
POS_SESSION 21730               
POS_SIDER 21937               
POS_FILETYPES 5590                
POS_DOWNLOADS 5829                
POS_OS 5877                
POS_BROWSER 6139                
POS_SCREENSIZE 7970                
POS_UNKNOWNREFERER 8044                
POS_UNKNOWNREFERERBROWSER 8451                
POS_ORIGIN 8567                
POS_SEREFERRALS 8707                
POS_PAGEREFS 8910                
POS_SEARCHWORDS 9101                
POS_KEYWORDS 9265                
POS_MISC 2447                
POS_ERRORS 9336                
POS_CLUSTER 3966                
POS_SIDER_403 9530                
POS_SIDER_400 9667                
POS_SIDER_404 9749                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251201012250 1 0 11835565911565
FirstTime 20251101005627
LastTime 20251130003538
LastUpdate 20251202200510 1 0 0 0 0
TotalVisits 230                 
TotalUnique 216                 
MonthHostsKnown 93                  
MonthHostsUnknown 143                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 44 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 79 135 3944716 105 122 8207516
1 99 181 5432751 136 169 20202165
2 85 85 899526 100 118 12879949
3 87 93 1439080 58 105 3129520
4 1426 1426 5004492 2929 2939 18093641
5 28 28 6721764 217 220 60387869
6 12 35 869036 92 103 12942148
7 6 6 170532 20 26 2999913
8 12 15 456865 75 92 14745757
9 24 46 908597 44 70 6446609
10 51 75 1540597 97 129 15884109
11 14 30 420252 41 59 6681384
12 31 31 915358 79 82 9280228
13 43 75 3073241 92 98 22523265
14 22 326 5894229 51 67 6402186
15 13 13 743624 44 44 11413516
16 19 59 1567663 47 53 6014016
17 5 5 569131 46 56 4295146
18 8 88 2153316 65 82 5552578
19 6 6 1275769 110 113 29361074
20 11 21 1288152 423 561 117985535
21 3 3 79230 36 39 4774073
22 2 2 52820 15 29 210759
23 10 58 360078 33 37 3037653
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
ip 1786 2092 19058564
com 193 495 18574205
net 32 32 236302
org 24 24 4589589
eu 14 62 360336
de 12 12 156040
id 8 88 2048732
vn 4 4 1056
ru 4 4 1056
us 4 12 133060
cloud 2 2 528
io 1 3 489455
in 2 2 528
ir 2 2 528
ai 4 4 129784
pl 4 4 1056
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
wordpress 427 307856 20251130003534 0
MJ12bot/ 219 4703192 20251128000035 87
BLEXBot/ 54 1907540 20251111042522 6
Applebot/ 42 340402 20251113035140 2
bot[\s_+:,\.\;\/\\-] 35 233096 20251129010621 29
no_user_agent 33 7108159 20251127091501 0
Googlebot/ 24 155448 20251119002938 20
python 24 309072 20251103174413 16
bingbot/ 21 514860 20251127144709 5
unknown 17 1274 20251127110700 17
MSIE[\x20]6 3 79335 20251106205619 0
feed 1 76 20251109003956 1
AhrefsBot/ 10 192790 20251109140336 5
ning 6 2177803 20251119091255 0
robot 6 456 20251113030043 6
DotBot/ 9 906296 20251127173255 5
facebookexternalhit/ 16 1072 20251127205130 16
php 2 6508 20251111041630 0
crawl 1 38482 20251109102036 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 105640 20251103123305 0
facebook 12 4716801 20251127061706 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
png 81 1735389 0 0
js 357 5610413 0 0
Unknown 10 4902 0 0
woff 14 259728 0 0
php 2086 32727054 0 0
svg 11 16731 0 0
woff2 58 3081000 0 0
jpg 14 310684 0 0
css 211 2034918 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
win7 53 29
linuxandroid 87 31
win8 4 4
unix 2 2
linux 530 276
winlong 2 2
win10 760 394
macosx9 8 2
macosx 912 896
win8.1 4 4
ios_iphone 139 127
Unknown 73 61
macosx10 4 4
winxp 4 4
winnt 260 260
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 87
chrome113.0.5672.126 6 6
chrome125.0.6422.60 100 4
chrome142.0.0.0 189 9
safari17.5 4 4
safari13.1.2 1 1
chrome101.0.4951.67 4 4
firefox143.0 2 2
firefox50.0 16 16
chrome115.0.0.0 46 6
firefox118.0 128 128
chrome103.0.0.0 4 4
firefox115.0 4 0
firefox33.0 32 32
chrome28.0.1467.0 4 4
firefox126.0 33 33
safari8.0 4 4
chrome105.0.0.0 1 1
safari17.0.96 10 10
safari17.2 84 84
chrome130.0.0.0 12 12
firefox55.0 1 1
chrome58.0.3029.83 5 5
chrome113.0.5672.93 15 15
chrome131.0.0.0 4 4
msie9.0 1 1
chrome52.0.2700.98 11 11
chrome119.0.0.0 220 220
chrome116.0.5845.96 16 16
chrome114.0.5735.199 8 8
safari17.0 88 88
chrome141.0.0.0 2 2
safari7.0.3 6 0
chrome117.0.5938.132 100 4
chrome118.0.0.0 162 162
chrome 44 44
chrome115.0.5790.171 3 3
firefox128.0 6 6
chrome114.0.5735.134 4 4
chrome91.0.4472.114 5 5
chrome124.0.0.0 12 12
chrome121.0.0.0. 148 148
chrome61.0.3163.128 1 1
chrome99.0.4844.51 8 8
chrome83.0.4103.61 28 4
chrome112.0.0.0 4 4
chrome114.0.5735.110 16 0
chrome112.0.5615.138 6 6
safari18.3 4 4
mozilla 10 2
chrome106.0.0.0 16 0
firefox91.0 3 3
chrome78.0.3904.108 9 9
firefox139.0 13 13
chrome112.0.5615.136 4 4
firefox127.0 12 12
firefox129.0 21 21
firefox121.0 104 104
chrome120.0.0.0 164 164
chrome42.0.2311.90 2 2
chrome125.0.0.0 102 6
firefox120.0 98 98
chrome11.0.696.65 2 2
chrome115.0.5790.102 8 8
chrome134.0.0.0 5 3
chrome139.0.0.0 21 21
chrome113.0.0.0 16 0
chrome122.0.0.0 4 4
chrome114.0.0.0 78 16
safari13.0.3 139 127
firefox51.0 1 1
chrome101.0.4951.64 1 1
msie8.0 2 2
chrome36.0.1985.125 3 3
chrome92.0.4515.107 1 1
safari16.6 68 68
Unknown 27 23
opera11.10 4 4
firefox125.0.1 14 14
netscape5.0 72 24
safari15.1 20 4
safari17.1 64 64
firefox114.0 12 8
firefox119.0 96 96
chrome44.0.2403.157 4 4
chrome135.0.0.0 4 4
chrome91.0.4472.124 2 2
safari17.4 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Go-http-client/1.1 20251110135051
Mozilla/5.0_Firefox/33.0 20251101010213
Mozecko)_Version/17.2_Safari/605.1.15 20251111042436
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251107202503
Mozilla/5.0_(l9scan/2.0.734313e2135313e2135323e2036313;__https://leakix.net) 20251127013047
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Go-http-client/1.1 20251110135051
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 434 636
From1 0 0
From2 7 7
From3 8 8
From4 1647 2191
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 4 4
www_google_com_hk 2 2
www_google_de 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://t.co 4 4
https://wordpress.org 4 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
wordpress 4
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
wordpress 4
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
404 1131 350870295
405 2 84
409 135 373553
302 1433 0
401 18 1566
400 3 3
301 37 480
500 183 28107731
403 1461 290739
END_ERRORS

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 1
/wp-login.php 1461 https://yunportfolio.shop/wp-admin/
END_SIDER_403

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 16
/wordpress/wp-admin/install.php 2 -
/test/wp-admin/setup-config.php 2 -
/shop/wp-admin/install.php 2 -
/old/wp-admin/install.php 2 -
/wp/wp-admin/setup-config.php 2 -
/wp/wp-admin/install.php 2 -
/test/wp-admin/install.php 2 -
/2025/10/02/ecサイト/ 4 -
/blog/wp-admin/install.php 2 -
/.git/config 2 -
/old/wp-admin/setup-config.php 2 -
/new/wp-admin/install.php 2 -
/wordpress/wp-admin/setup-config.php 13 -
/blog/wp-admin/setup-config.php 2 -
/shop/wp-admin/setup-config.php 2 -
/new/wp-admin/setup-config.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 236
62.60.130.213 1422 1422 4898852 20251111042508
ec2-44-211-144-65.compute-1.amazonaws.com 16 16 606499 20251109101145
38.163.174.34.bc.googleusercontent.com 16 16 2588968 20251101010049
33.163.174.34.bc.googleusercontent.com 16 16 2588968 20251101010213
ns3052806.ip-137-74-200.eu 12 60 359808 20251127110701
82.233.219.35.bc.googleusercontent.com 12 12 439776 20251111025636
unn-149-34-243-66.datapacket.com 12 12 4891800 20251101052640
16.181.118.136.bc.googleusercontent.com 9 9 301049 20251119060157
a46db02ec6.scan.leakix.org 8 8 1721884 20251102054411
ec2-13-217-2-255.compute-1.amazonaws.com 8 8 259568 20251111161708
ec2-13-229-76-180.ap-southeast-1.compute.amazonaws.com 2 42 1023838 20251107163934
vps-416937.biomedicalpv.com 2 2 528 20251124010516
205.169.39.8 0 8 54436 
134.209.118.102 2 2 528 20251122020126
46.101.252.242 2 2 64892 20251127093735
152.206.75.226 2 2 528 20251122025429
205.169.39.20 0 4 544 
43.153.96.233 6 6 158460 20251124070141
nat-service1.aws.kontera.com 4 4 12960 20251114014924
ip4d185e61.fixed.kabel-deutschland.de 2 2 528 20251124032855
103.133.143.228 4 4 13000 20251103032103
185-46-8-16.cloudvps.regruhosting.ru 4 4 1056 20251124024215
144.126.221.228 2 2 64892 20251109114634
43.153.15.51 2 2 52820 20251107031001
193.37.32.37 4 8 115620 20251102135327
mail.adcomputer.vn 2 2 528 20251122003925
104.248.45.30 2 2 528 20251122015836
ip13.ip-135-148-195.us 0 4 26012 
115.69.197.104.bc.googleusercontent.com 0 68 752428 
138.68.19.80 4 4 1056 20251122020430
192.121.135.39 1 1 41331 20251109160756
101.68.43.236 2 2 528 20251122022901
165.227.140.18 4 4 1056 20251124020520
43.157.168.43 4 6 132088 20251101030650
43.130.14.245 2 2 52820 20251122024405
ec2-18-207-112-248.compute-1.amazonaws.com 4 4 129856 20251107125931
43.165.67.57 2 2 52820 20251124030844
43.131.253.14 1 1 38482 20251127084447
49.51.183.15 1 1 731 20251127081646
43.135.182.43 2 2 52820 20251110030625
cdac169393.scan.leakix.org 4 4 860942 20251110135051
36.50.27.89 2 2 528 20251124011811
165.231.211.250 4 6 87548 20251113014406
hearty.monitoring.internet-measurement.com 0 2 2576 
103.82.36.71.cloudfly.vn 2 2 528 20251122031256
8.137.149.112 2 2 528 20251124003424
5.133.192.192 1 1 41542 20251109160758
ec2-54-70-188-46.us-west-2.compute.amazonaws.com 1 1 26410 20251106065449
s1.bornapardaz.ir 2 2 528 20251124025321
vps33055.dreamhostps.com 2 2 528 20251124005256
49.51.52.250 4 4 105640 20251111122931
222.147.87.34.bc.googleusercontent.com 2 2 528 20251124011144
185.177.72.236 2 2 26410 20251106191239
vps39704.dreamhostps.com 2 2 528 20251122032449
31.6.11.14 8 8 108080 20251101051154
ec2-52-12-219-178.us-west-2.compute.amazonaws.com 0 3 3255 
66.16.93.34.bc.googleusercontent.com 2 2 528 20251124020833
43.153.36.110 1 1 26410 20251127214418
scan.cypex.ai 4 4 129784 20251107093601
43.153.135.208 2 2 52820 20251119091330
43.173.1.69 1 1 0 20251127100607
103.72.97.210 4 4 1056 20251124021448
161.35.213.8 4 4 129784 20251107112829
43.166.242.189 0 1 78268 
162-241-127-141.webhostbox.net 2 2 528 20251122014437
ec2-100-24-6-167.compute-1.amazonaws.com 4 4 105640 20251101084538
m1.perun.beget.com 4 4 1056 20251122035541
ns3034696.ip-51-255-71.eu 2 2 528 20251124030750
221.229.106.25 2 2 52820 20251117030430
134.209.197.63 8 8 259568 20251101104500
172.188.216.109 2 2 528 20251124023328
ec2-52-91-149-240.compute-1.amazonaws.com 2 2 64927 20251127141503
43.153.49.151 4 4 105640 20251102030908
203.33.203.148 5 5 132050 20251109031913
43.153.19.83 2 2 52820 20251122031318
d6416.lon1.stableserver.net 2 2 528 20251124024505
ec2-54-237-42-129.compute-1.amazonaws.com 2 2 64892 20251109074203
v2.nwz.pl 4 4 1056 20251122032826
159.223.34.195 2 2 528 20251124023628
static.125.94.9.5.clients.your-server.de 4 4 153928 20251101151530
160.22.122.134 2 2 528 20251122022246
103.218.122.203 2 2 528 20251122002934
113.141.91.58 1 1 26410 20251106020136
4.224.244.18 2 2 528 20251124014714
apps.discoverandaman.in 2 2 528 20251124015910
v2202504264178328380.supersrv.de 4 4 1056 20251124031700
185.13.96.91 1 1 42924 20251109160759
104.170.123.34.bc.googleusercontent.com 4 24 1035644 20251101142147
vmi1902529.contaboserver.net 2 2 528 20251122010105
128.199.163.66 2 2 528 20251122030120
158.173.156.224 3 3 1222951 20251109133310
170.106.107.87 0 1 13224 
139.59.24.60 2 2 64850 20251127143754
ip-184-53-126.milenetwork.co.id 4 84 2047676 20251111181401
161.35.179.96 8 8 259568 20251111104527
176.126.103.21 4 52 235224 20251103232815
43.135.211.148 1 1 26410 20251127091832
wondrous.monitoring.internet-measurement.com 0 2 704 
124.156.226.179 1 1 26410 20251106030521
229.147.122.34.bc.googleusercontent.com 0 32 486796 
113.219.218.197 4 4 105640 20251102133713
premium107.web-hosting.com 4 4 1056 20251124022719
b4bcd7c472.scan.leakix.org 8 8 1149728 20251103201225
202.162.204.223 1 21 511912 20251127060827
36.111.67.189 1 1 26410 20251127202132
70.28.198.104.bc.googleusercontent.com 4 4 105640 20251111134650
192.144.234.15 2 2 528 20251122023153
185.189.113.154 8 8 119036 20251102105233
111.172.249.49 4 4 105640 20251101133804
vps-1bd20feb.vps.ovh.net 2 2 528 20251124002134
132.218.83.34.bc.googleusercontent.com 8 64 1258900 20251130003538
88.142.76.34.bc.googleusercontent.com 4 4 1056 20251124010837
180.110.203.108 4 4 105640 20251130002307
216.24.213.70 3 3 1222949 20251109191816
74.238.222.35.bc.googleusercontent.com 6 6 1584 20251122021039
170.106.196.7 4 4 1056 20251124013113
dns1.dnsneolabels.com 2 2 528 20251124001802
103.77.207.75 2 2 528 20251122004545
43.157.149.188 1 1 26410 20251127075046
revitalizing.monitoring.internet-measurement.com 0 2 3230 
177-52-160-32 2 2 528 20251122013850
43.157.67.70 2 2 76964 20251122033053
182.44.2.148 4 4 105640 20251101020430
106.119.167.146 2 2 52820 20251107141130
43.157.158.178 1 1 26410 20251109030757
103.166.182.115 2 2 528 20251124015014
152.32.251.112 2 2 528 20251124030443
120.76.230.30 4 4 27703 20251122004854
admirable.monitoring.internet-measurement.com 0 2 2576 
49.51.203.164 1 1 42930 20251127102523
196.196.164.75 8 12 175096 20251111135940
170.106.192.3 1 1 26410 20251119160845
43.130.150.80 2 2 23468 20251122030202
vmd150063.contaboserver.net 1 1 26410 20251109224447
180.102.134.69 4 4 105640 20251111041424
store.huskydusky.com 2 2 528 20251124005557
68.183.135.252 2 2 528 20251122002247
159.75.154.150 2 2 528 20251124003734
ec2-54-146-80-151.compute-1.amazonaws.com 4 4 153928 20251103123305
vps32452.dreamhostps.com 2 2 528 20251122010417
210.211.97.224 4 4 1056 20251122012943
vps-2674648-x.dattaweb.com 2 2 528 20251122014146
lux.any.open-root.net 5 5 98444 20251119233212
43.157.150.69 0 2 156536 
203-107-158-51.instances.scw.cloud 2 2 528 20251124033148
mars.joivhost.com 2 2 528 20251122033213
103.192.173.163 2 2 528 20251122034451
205.169.39.30 0 4 1540 
101.91.148.219 1 1 26410 20251106135741
182.44.8.254 6 6 158460 20251127073049
43.157.53.115 1 1 0 20251127101433
43.130.102.7 0 1 76736 
43.130.26.3 4 4 105640 20251103030825
43.167.157.80 1 1 26410 20251119030719
170.106.187.106 1 1 11734 20251127085851
202.134.10.133 4 84 2047676 20251103012953
ec2-44-194-255-217.compute-1.amazonaws.com 2 2 52820 20251107212458
141.138.211.251 4 4 105640 20251102144513
static.235.95.130.94.clients.your-server.de 2 2 528 20251122012024
43.166.244.66 0 1 78268 
129.176.72.34.bc.googleusercontent.com 4 76 1424780 20251101142148
a579b68427.scan.leakix.org 2 2 426564 20251127013047
43.157.170.126 1 1 26410 20251119003111
45.135.232.10 4 4 4946 20251130002631
165.22.231.42 2 2 64892 20251119120106
43.133.253.253 4 5 118864 20251114012523
ec2-54-196-88-93.compute-1.amazonaws.com 2 2 64892 20251119121236
157.230.20.249 2 2 528 20251122003610
49.51.73.183 1 1 26410 20251119232037
vps-ffrwnprc 8 8 259568 20251102020925
help.snso.net 2 2 528 20251124013449
ip1.ip-135-148-195.us 4 4 105640 20251102100835
43.167.245.18 1 1 41546 20251127094359
ip103-49-239-194.cloudhost.web.id 2 2 528 20251124012758
20.33.167.72.host.secureserver.net 2 2 528 20251122001230
4.240.89.23 2 2 528 20251124005856
ip12.ip-135-148-195.us 0 4 1408 
170.106.140.110 1 1 26410 20251127222632
4.43.184.113 4 4 105640 20251111160410
43.133.69.37 1 1 832 20251127095424
117.62.235.53 2 2 52820 20251110154835
107.170.0.7 2 2 528 20251124000436
premium129.web-hosting.com 2 2 528 20251122034047
43.135.139.165 4 4 105640 20251101121919
43.157.170.13 2 2 52820 20251113030937
68.72.143.114 2 2 528 20251122034856
159.223.112.207 8 8 259568 20251103094720
43.164.197.224 2 2 52820 20251117032249
5.133.192.188 1 1 26410 20251109160754
ec2-44-252-9-220.us-west-2.compute.amazonaws.com 1 1 26410 20251127091455
43.166.237.57 1 1 41326 20251127093603
164.252.242.35.bc.googleusercontent.com 2 2 528 20251122031654
43.153.204.189 1 1 26410 20251109131321
43.131.36.84 1 1 26410 20251119081243
167.172.113.201 2 2 528 20251124021141
d7438.lon1.stableserver.net 2 2 528 20251124030141
103.173.66.134 2 2 528 20251124001128
205.169.39.51 4 100 1849824 20251101144039
vmd152326.contaboserver.net 4 4 105640 20251101171934
123001133004.ctinets.com 2 2 528 20251124000114
45.148.10.165 8 8 211280 20251111113818
43.153.71.132 4 4 105640 20251102121854
43.166.244.192 4 4 105640 20251103120714
ec2-52-26-158-108.us-west-2.compute.amazonaws.com 0 3 3255 
d103188940.scan.leakix.org 2 2 430471 20251106155754
43.166.226.186 2 2 52820 20251110130648
wanda.honayda.com 2 2 528 20251124025852
199.244.88.218 1 1 26410 20251106151148
135.125.66.80 2 2 528 20251122000222
43.166.136.24 1 1 26410 20251127031506
43.166.136.202 2 2 52820 20251107125505
42.102.datahall.id 2 2 528 20251122025800
124.156.178.131 2 2 528 20251122000906
43.153.67.21 0 1 76736 
valuable.monitoring.internet-measurement.com 2 2 76964 20251107202458
125.75.66.97 1 1 26410 20251119192531
46.101.83.186 2 2 528 20251122014727
lhwp3393.webapps.net 2 2 528 20251124025607
hosted-by.pfcloud.io 1 3 489455 20251106172723
193.37.32.7 4 4 105640 20251101185518
64.227.146.23 2 2 528 20251122011050
103.78.195.182 2 2 528 20251124013757
sh00128.bluehost.com 2 2 528 20251122022552
43.157.95.239 0 2 153472 
165.227.177.101 2 2 528 20251124022413
20.151.88.86 2 2 528 20251124015311
207.72.148.132.host.secureserver.net 6 6 1584 20251124032301
150.109.230.210 2 2 1462 20251122035132
dp-22ebe161b2.dreamhostps.com 2 2 528 20251124023025
vps28955.dreamhostps.com 2 2 528 20251124020212
box5557.bluehost.com 2 2 528 20251122033623
134.122.6.46 6 6 1584 20251122024714
185.18.222.147 2 2 52820 20251128154406
205.169.39.177 4 28 170432 20251102135756
185.48.182.96 3 3 42443 20251115010032
47.236.12.137 2 2 528 20251124012445
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 18
20251101 104 408 16936784 16
20251102 56 92 3047800 11
20251103 44 172 4176044 9
20251106 11 16 1108051 9
20251107 24 72 1710592 9
20251109 34 34 3440030 13
20251110 12 12 1072222 5
20251111 1490 1574 8820016 14
20251113 6 8 140368 2
20251114 8 8 118600 2
20251115 3 3 42443 1
20251117 4 4 105640 2
20251119 28 28 767732 13
20251122 114 120 571446 49
20251124 104 104 132040 48
20251127 38 115 2221525 23
20251128 2 2 52820 1
20251130 14 70 1316666 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30s-2mn 6
0s-30s 211
15mn-30mn 2
2mn-5mn 1
5mn-15mn 3
30mn-1h 6
1h+ 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 26
/wp-login.php 1442 4702061 9 10
/ 360 20779233 116 106
/xmlrpc.php 213 57457 90 92
/contact/ 19 5828848 2 3
/author/yunportfolio/ 7 269080 0 1
/「cafe-haru」バナー制作(架空)/ 7 290804 2 2
/wp-json/contact-form-7/v1/contact-forms/61/feedback 6 1842 0 2
/logo-production/ 5 209958 0 1
/feed/ 5 58670 2 2
/comments/feed/ 5 3655 2 2
/category/site-production/ 1 38068 0 0
/category/portfolio-list/ 1 38862 0 0
/portfolio/ 1 39492 0 0
/wp-json/wp/v2/users/ 1 765 0 0
/wp-content/themes/cocoon-master/lib/analytics/access.php 2 0 2 2
/category/logo-production/ 1 38077 0 0
/wp-admin/install.php 4 2440 0 1
/カフェオープン告知バナー/ 3 123983 2 2
/about-me/ 1 38440 0 0
/wp-config.php 1 0 0 1
/category/banner-production/ 1 38328 0 0
//wp-json/wp/v2/users/ 1 765 0 0
/ecサイト/feed/ 1 832 1 1
/ecサイト/ 3 128790 2 2
/wp-json/wp/v2/users 4 3060 0 0
/2025/10/ 1 38446 0 0
END_SIDER